Karnataka Public Land Corporation Limited
(Redirected from User:Karnataka Public Land Corporation Limited)
												
				Karnataka Industrial Area Development Board
| # | District | Area (acre) | Value (₹ crore) | 
|---|---|---|---|
| 1 | Challahalli | 3 | 33 | 
| 2 | Gadenhallai | 47 | 512 | 
| 3 | Kuduragere | 78 | 849 | 
| 4 | Sriramanahalli | 3 | 33 | 
| 5 | Tarahunse | 47 | 512 | 
| 6 | Chikkajala | 27 | 294 | 
| 7 | Thimmasandra | 10 | 109 | 
| 8 | Boilahalli | 4 | 44 | 
| 9 | Dasenahalli | 3 | 33 | 
| 10 | Kattigenhalli | 20 | 218 | 
| 11 | Srinivasapura | 11 | 120 | 
| 12 | Boila Halli | 9 | 98 | 
| 13 | Bellahalli | 5 | 54 | 
| 14 | Chokkanahalli | 8 | 87 | 
| 15 | Byrathi | 4 | 44 | 
| 16 | Yeshwanthpura | 13 | 142 | 
| 17 | Navarathna | 69 | 751 | 
| 18 | Malagala | 6 | 65 | 
| 19 | Mallathahalli | 5 | 54 | 
| 20 | Ramagondanahalli | 5 | 54 | 
| 21 | Surdenapura | 3 | 65 | 
| 22 | Marenahalli | 3 | 33 | 
| 23 | Marenahalli | 8 | 87 | 
| 24 | kaniminike | 3 | 33 | 
| 25 | Hongasandra | 3 | 33 | 
| 26 | Kuthaganahalli | 7 | 76 | 
| 27 | Siresandra | 13 | 142 | 
| 28 | Ittanguru | 3 | 33 | 
| 29 | Sarjapura | 4 | 44 | 
| 30 | Gopasandra | 3 | 33 | 
| 31 | Bikkanahalli | 3 | 33 | 
| 32 | Bagalur | 4 | 44 | 
| 33 | Samanahalli | 3 | 33 | 
| 34 | Mutthanalluru | 6 | 65 | 
| 35 | Hulimangala | 8 | 87 | 
| 36 | Rajapura | 3 | 33 | 
| 37 | Marsuru | 3 | 33 | 
| 38 | Dyavasandara | 4 | 44 | 
| 39 | Bommandahalli | 3 | 33 | 
| 40 | Ragihalli | 6 | 65 | 
| 41 | Karpuru | 4 | 44 | 
| Total | 474 acre | 5,195 crore | |

