Difference between revisions of "Talk:Delhi Development Authority"
Manan.seth (talk | contribs) |
Manan.seth (talk | contribs) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
=Delhi Development Authority= | =Delhi Development Authority= | ||
− | The Delhi Development Authority | + | The Delhi Development Authority was established in the year 1957 under the provisions of the Delhi Development Act, to foster the development of New Delhi. The DDA is controlled by the Union Ministry of Urban Development. |
− | + | ||
− | + | DDA handles the housing, infrastructure, commercial properties, land development and sports complexes of the city. It acquires vast tracts of land for commercial, industrial, residential, and recreational purposes. | |
+ | |||
+ | According to a survey conducted in 2014 with the help of National Productivity Council and Geospatial Data Limited regarding DDA-administered land in the city revealed that around 5500 acres of land under DDA was lying vacant across the city.<ref>https://timesofindia.indiatimes.com/city/delhi/DDA-reports-5484-acres-of-vacant-land/articleshow/45052865.cms</ref> This comes to around 85 percent of the area of Lutyens Bungalow Zone and around 50 percent of the total land area of the New Delhi. | ||
+ | The focus of the survey was to protect these plots from illegal encroachment. The survey also found that 298 acres of land under DDA was under litigation. However, there can be a possibility that DDA holds more such land parcels in the city which are kept unused and are locked by the organization. | ||
+ | |||
+ | These unused land parcels create an artificial scarcity of land in the city which impose a cost on everyone. It results in an increase in the cost of land due to which the cost of infrastructure projects also increases. Freeing up all such unused and locked land parcels have the potential of reducing the artificial scarcity of land in the city. | ||
+ | |||
+ | The total value of vacant land held under the DDA is about ₹ 11,481 crore. This is the lowest possible price with a dismal FSI of 1. The value of these unused land parcels can also be around ₹ 1 lakh crore according to some estimates <ref> https://timesofindia.indiatimes.com/city/delhi/DDA-sitting-on-Delhi-land-worth-Rs-1-lakh-crore/articleshow/45172286.cms</ref>. If these large chunks of unused land are monetized then each Indian household can get around ₹ 459. | ||
+ | |||
'''Details of Vacant Land Under DDA''' | '''Details of Vacant Land Under DDA''' | ||
− | [[File: | + | [[File:DDA.png|frame|center]] |
− | |||
− | |||
− | |||
− | |||
+ | {|class="wikitable sortable" style="width: 50% | ||
+ | |+ style="color:#2B3990;"|<ref>Delhi Development Authority, ["DDA"]</ref> | ||
+ | '''Delhi Development Authority''' | ||
+ | ! scope="col" style="width: 15px;" | # | ||
+ | ! scope="col" style="width: 150px;" | Zone | ||
+ | ! scope="col" style="width: 100px;" | Area (acre) | ||
+ | ! scope="col" style="width: 100px;" | Value (₹ crore) | ||
|- | |- | ||
− | | | + | | 1||style="text-align:left;"|Rohini Zone||style="text-align:center;"|2355.88||style="text-align:right;"|4,766 |
|- | |- | ||
− | | | + | | 2||style="text-align:left;"|New Delhi West Zone||style="text-align:center;"|174.7||style="text-align:right;"|353 |
|- | |- | ||
− | | | + | | 3||style="text-align:left;"|New DelhiNorth Zone||style="text-align:center;"|435.95||style="text-align:right;"|882 |
|- | |- | ||
− | | | + | | 4||style="text-align:left;"|New Delhi East Zone||style="text-align:center;"|997.17||style="text-align:right;"|2,017 |
|- | |- | ||
− | | | + | | 5||style="text-align:left;"|Dwarka Zone||style="text-align:center;"|1609.29||style="text-align:right;"|3,256 |
|- | |- | ||
− | | | + | | 6||style="text-align:left;"|New Delhi South Zone||style="text-align:center;"|102.44||style="text-align:right;"|207 |
|- | |- | ||
− | | Total | + | | scope = "row" colspan = "2" align="center" style="background:#f0f0f0;"|'''Total''' |
+ | | align="center" style="background:#f0f0f0;"|''' 5675.43 acre''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''₹ 11,481 crore''' | ||
|} | |} | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=References= | =References= |
Latest revision as of 10:02, 24 October 2018
Delhi Development Authority
The Delhi Development Authority was established in the year 1957 under the provisions of the Delhi Development Act, to foster the development of New Delhi. The DDA is controlled by the Union Ministry of Urban Development.
DDA handles the housing, infrastructure, commercial properties, land development and sports complexes of the city. It acquires vast tracts of land for commercial, industrial, residential, and recreational purposes.
According to a survey conducted in 2014 with the help of National Productivity Council and Geospatial Data Limited regarding DDA-administered land in the city revealed that around 5500 acres of land under DDA was lying vacant across the city.[1] This comes to around 85 percent of the area of Lutyens Bungalow Zone and around 50 percent of the total land area of the New Delhi. The focus of the survey was to protect these plots from illegal encroachment. The survey also found that 298 acres of land under DDA was under litigation. However, there can be a possibility that DDA holds more such land parcels in the city which are kept unused and are locked by the organization.
These unused land parcels create an artificial scarcity of land in the city which impose a cost on everyone. It results in an increase in the cost of land due to which the cost of infrastructure projects also increases. Freeing up all such unused and locked land parcels have the potential of reducing the artificial scarcity of land in the city.
The total value of vacant land held under the DDA is about ₹ 11,481 crore. This is the lowest possible price with a dismal FSI of 1. The value of these unused land parcels can also be around ₹ 1 lakh crore according to some estimates [2]. If these large chunks of unused land are monetized then each Indian household can get around ₹ 459.
Details of Vacant Land Under DDA
# | Zone | Area (acre) | Value (₹ crore) |
---|---|---|---|
1 | Rohini Zone | 2355.88 | 4,766 |
2 | New Delhi West Zone | 174.7 | 353 |
3 | New DelhiNorth Zone | 435.95 | 882 |
4 | New Delhi East Zone | 997.17 | 2,017 |
5 | Dwarka Zone | 1609.29 | 3,256 |
6 | New Delhi South Zone | 102.44 | 207 |
Total | 5675.43 acre | ₹ 11,481 crore |