Difference between revisions of "Central Public-Sector Undertakings"
Line 5: | Line 5: | ||
According to Central Public-Sector Enterprise Survey 2016-17, the net worth of the 331 CPSEs stood at ₹11,07,981 crore. 174 out 331 CPSEs operating profitably. 82 are incurring losses. The 82 CPSEs reported losses of ₹30,759 in 2015-16 and ₹25,045 crore in 2016-17. The top 10 loss-making PSUs are: | According to Central Public-Sector Enterprise Survey 2016-17, the net worth of the 331 CPSEs stood at ₹11,07,981 crore. 174 out 331 CPSEs operating profitably. 82 are incurring losses. The 82 CPSEs reported losses of ₹30,759 in 2015-16 and ₹25,045 crore in 2016-17. The top 10 loss-making PSUs are: | ||
+ | |||
+ | {| class="wikitable" style="text-align:center; font-size:90%;" | ||
+ | |- | ||
+ | !Sl No. | ||
+ | !CPSE Name | ||
+ | !Net Loss (in ₹crore) | ||
+ | |- | ||
+ | |1||Bharat Sanchar Nigam Limited||4793 | ||
+ | |- | ||
+ | |2||Air India Limited||3952 | ||
+ | |- | ||
+ | |3||Mahanagar Telephone Nigam Limited (MTNL)||2941 | ||
+ | |- | ||
+ | |4||Hindustan Photo Films Manufacturing Co. Ltd.||2917 | ||
+ | |- | ||
+ | |5||Steel Authority of India Ltd.||2833 | ||
+ | |- | ||
+ | |6||Rashtriya Ispat Nigam Ltd.||1263 | ||
+ | |- | ||
+ | |7||Western Coalfields Ltd.||777 | ||
+ | |- | ||
+ | |8||STCL Ltd.||563 | ||
+ | |- | ||
+ | |9||Brahmaputra Crackers & Polymer Ltd.||547 | ||
+ | |- | ||
+ | |10||Air India Engineering Services Ltd.||407 | ||
+ | |||
Revision as of 08:11, 17 April 2018
Wealth of Central Public Sector Enterprises (CPSEs)
Central Public-Sector Enterprises (CPSEs) include firms that are registered under Companies Act, 2013 and in which the Central Government holds more than 50% of the equity. Banking institutions and insurance companies are excluded from the definition of CPSEs. Railways, Defence and Ports are undoubtedly the largest public-sector entities and occupy vast parcels of land, but they have not been included in this section. As on 31st March 2017, there were 331 CPSEs. The CPSEs have their presence in a variety of sectors which includes and is not limited to Petroleum, Power, Steel, Mining and Transportation. CPSEs have monopolistic or a dominant position in these sectors. They also operate in competitive markets such as automobiles, textiles, telecommunications, information technology, etc. where private players have made significant inroads and have increasingly captured the market space.
According to Central Public-Sector Enterprise Survey 2016-17, the net worth of the 331 CPSEs stood at ₹11,07,981 crore. 174 out 331 CPSEs operating profitably. 82 are incurring losses. The 82 CPSEs reported losses of ₹30,759 in 2015-16 and ₹25,045 crore in 2016-17. The top 10 loss-making PSUs are:
Sl No. | CPSE Name | Net Loss (in ₹crore) |
---|---|---|
1 | Bharat Sanchar Nigam Limited | 4793 |
2 | Air India Limited | 3952 |
3 | Mahanagar Telephone Nigam Limited (MTNL) | 2941 |
4 | Hindustan Photo Films Manufacturing Co. Ltd. | 2917 |
5 | Steel Authority of India Ltd. | 2833 |
6 | Rashtriya Ispat Nigam Ltd. | 1263 |
7 | Western Coalfields Ltd. | 777 |
8 | STCL Ltd. | 563 |
9 | Brahmaputra Crackers & Polymer Ltd. | 547 |
10 | Air India Engineering Services Ltd. | 407
There is no concrete data on the land occupied by CPSEs. One estimate suggests that total surplus land, lying idle with CPSEs adds up to 10 lakh acres. This is a travesty of invaluable resources, especially in a country where the development of new educational institutions, health centres and infrastructure projects including roads faces roadblocks from a shortage of land. In monetary terms, this figure will amount to Rs. 2.5 lakh crore. Other surveys show that just 58 CPSEs, including the defunct HMT Chinar Watches Ltd, HMT Watches Ltd, HMT Bearings Ltd, Tungabhadra Steel Products Ltd (TSPL), and ailing units like National Textile Corporation (NTC), Braithwaith and Company, Bharat Wagons and Engineering, Bengal Chemicals and Pharmaceuticals Limited, Heavy Engineering Corporation and Hindustan Antibiotics Ltd, hold as much as 2.38 lakh acres of land. Taking stock of the wealth occupied by PSUs is important considering that around 25 per cent of them are either running losses or are defunct. Just 174 CPSEs are making profits. To enable optimal use of these resources, privatisation has been considered as a strategy by the government, which is not a very recent topic policy circles.
|