Difference between revisions of "Department of Posts"
Manan.seth (talk | contribs) |
Manan.seth (talk | contribs) |
||
Line 62: | Line 62: | ||
| Haryana || 38.38 || 11.16 | | Haryana || 38.38 || 11.16 | ||
|- | |- | ||
− | | Himachal Pradesh || 1.85 || | + | | Himachal Pradesh || 1.85 || 0.02 |
+ | |- | ||
+ | | Jammu & Kashmir || 1.43 || 0.02 | ||
+ | |- | ||
+ | | Jharkhand || 26.73 || 0.23 | ||
+ | |- | ||
+ | | Karnataka || 103.55 || 2.48 | ||
+ | |- | ||
+ | | Kerala || 39.88 || 2.59 | ||
+ | |- | ||
+ | | Madhya Pradeh || 6.14 || 0.09 | ||
+ | |- | ||
+ | | Maharahtra || 28.06 || 0.50 | ||
+ | |- | ||
+ | | North East || 8.87 || 0.01 | ||
+ | |- | ||
+ | | Odisha || 11.59 || 0.17 | ||
+ | |- | ||
+ | | Punjab || 13.35 || 0.35 | ||
+ | |- | ||
+ | | Rajasthan || 4.69 || 1.06 |
Revision as of 07:11, 18 April 2018
The Department of Posts is a government operated posted company. The Postal Company comes under Department of Posts which is the part of Ministry of Communications. According to the CAG report Union Government (Communication and IT Sector) for the year 2016, the scrutiny of records from December 2015 to January 2016 in 20 postal circles (states) disclosed that 1,608 free-hold plots measuring 48.08 lakh sqm which were purchased in past (even in 19th century) for the purpose of constructing postal offices and staff quarters were lying vacant. The possession cost of 980 free-hold plots was 77.03 crore and the information was not available for the remaining plots. It was observed that the current value of 472 vacant plots measuring 6.77 lakh sqm in the states such as Andhra Pradesh, Karnataka, Odisha, and Maharashtra had risen to Rs 209.55 crore (December 2015) from the actual acquisition cost 4.33 crore.
Name of State | Vacant Land Acquired on Lease (acres) | Acquistion Cost (in lakh) |
---|---|---|
Andhra Pradeh | 0.20 | 0.31 |
Bihar | 0.45 | NA |
Chattisgarh | 0.91 | NA |
New Delhi | 13.13 | 231.35 |
Gujarat | 0.80 | 11.31 |
Jharkhand | 35.50 | NA |
Jammu&Kashmir | 1.86 | 12.08 |
Karnataka | 29.70 | 7.99 |
Kerala | 1.68 | 14.43 |
Madhya Praadesh | 0.22 | NA |
Maharashtra | 6.78 | 19.94 |
Mizoram | 0.07 | NA |
Odisha | 3.28 | 7.59 |
Punjab | 0.20 | 7.59 |
Uttar Pradesh | 2.63 | 28.50 |
West Bengal | 3.42 | NA |
Total | 100.91 | 336.83 |
Details of Vacant Land Under Department of Posts
State | Vacant Land (in acres) | Cost of Acquisition ( in crores) |
---|---|---|
Andhra Pradesh | 69.29 | |
Assam | 38.56 | 0.24 |
Bihar | 18.17 | 11.82 |
Gujarat | 42.89 | 43.34 |
Haryana | 38.38 | 11.16 |
Himachal Pradesh | 1.85 | 0.02 |
Jammu & Kashmir | 1.43 | 0.02 |
Jharkhand | 26.73 | 0.23 |
Karnataka | 103.55 | 2.48 |
Kerala | 39.88 | 2.59 |
Madhya Pradeh | 6.14 | 0.09 |
Maharahtra | 28.06 | 0.50 |
North East | 8.87 | 0.01 |
Odisha | 11.59 | 0.17 |
Punjab | 13.35 | 0.35 |
Rajasthan | 4.69 | 1.06 |