Difference between revisions of "Talk:Delhi Development Authority"
Line 25: | Line 25: | ||
|} | |} | ||
− | + | =Underdeveloped/Encroached Water Body Land Under Various Agencies of Government= | |
In New Delhi, the water bodies come under the jurisdiction of various government such as Delhi Development Authority (DDA), Municipal Corporation of Delhi (MCD) and Delhi Jal Board (DJB) etc <ref>Status of Water Bodies in New Delhi. Accessed April 18, 2018. http://delhi.gov.in/wps/wcm/connect/0b0271004d2a6c50b599bf40c7ad5478/List of Water Bodies MCD.pdf?MOD=AJPERES&lmod=1577688435&CACHEID=0b0271004d2a6c50b599bf40c7ad547</ref>. According to a 2015-16 report of Ministry of Water Resources, River Development and Ganga Rejuvenation, there are total 971 water bodies, out of which 215 fully and partially encroach, 346 have been dried-up, 321 are wet and remaining 89 are transformed into parks. The city relies heavily upon Yamuna river for its water requirements. According to the Central Pollution Control Board, 40 percent of total waste of New Delhi is dumped into the same river. | In New Delhi, the water bodies come under the jurisdiction of various government such as Delhi Development Authority (DDA), Municipal Corporation of Delhi (MCD) and Delhi Jal Board (DJB) etc <ref>Status of Water Bodies in New Delhi. Accessed April 18, 2018. http://delhi.gov.in/wps/wcm/connect/0b0271004d2a6c50b599bf40c7ad5478/List of Water Bodies MCD.pdf?MOD=AJPERES&lmod=1577688435&CACHEID=0b0271004d2a6c50b599bf40c7ad547</ref>. According to a 2015-16 report of Ministry of Water Resources, River Development and Ganga Rejuvenation, there are total 971 water bodies, out of which 215 fully and partially encroach, 346 have been dried-up, 321 are wet and remaining 89 are transformed into parks. The city relies heavily upon Yamuna river for its water requirements. According to the Central Pollution Control Board, 40 percent of total waste of New Delhi is dumped into the same river. | ||
Revision as of 12:21, 18 April 2018
Delhi Development Authority
The Delhi Development Authority (DDA) [1], was set up under the Delhi Development Act in 1957, to foster the development of New Delhi. DDA handles the housing, infrastructure, commercial properties, land development and sports complexes of the city. DDA acquires vast tracts of land for commercial, industrial, residential, and recreational purposes. A survey conducted for the first time regarding the DDA-administered land in the city with the help of National Productivity Council and Geospatial Data Limited. The survey included plots under various land uses such as industrial, commercial, and recreational. The focus of the survey was to protect these plots from illegal encroachment. The findings of the survey revealed that around 5500 acres of land was lying vacant under the Delhi Development Authority [2] The survey also found that 298 acres of land under DDA was under litigation. The value of total vacant land under DDA is around 1 lakh crore.[3]
Zone | Vacant land (acres) |
---|---|
South Zone | 102.44 |
North Zone | 435.95 |
Dwarka | 1609.29 |
Rohini Zone | 2355.88 |
West Zone | 174.70 |
East Zone | 997.17 |
Total | 5675.43 |
Underdeveloped/Encroached Water Body Land Under Various Agencies of Government
In New Delhi, the water bodies come under the jurisdiction of various government such as Delhi Development Authority (DDA), Municipal Corporation of Delhi (MCD) and Delhi Jal Board (DJB) etc [4]. According to a 2015-16 report of Ministry of Water Resources, River Development and Ganga Rejuvenation, there are total 971 water bodies, out of which 215 fully and partially encroach, 346 have been dried-up, 321 are wet and remaining 89 are transformed into parks. The city relies heavily upon Yamuna river for its water requirements. According to the Central Pollution Control Board, 40 percent of total waste of New Delhi is dumped into the same river.
Government Agency | Underdeveloped/Encroached Area( in acres) |
---|---|
Delhi Development Authority | 63.26 |
Municipal Corporation of New Delhi | 7.41 |
Archaeological Survey of India (ASI) | 0.30 |
Total | 70.97 |
References
- ↑ Delhi Development Authority (DDA). Accessed April 17, 2018. http://dda.org.in/ddaweb/index.aspx.
- ↑ Delhi Development Authority (DDA) Vacant Land. Accessed April 17, 2018. http://dda.org.in/ddanew/vacantlistld.aspx.
- ↑ DDA Sitting on Delhi Land worth 1 Lakh Crore. Accessed April 17, 2018. https://timesofindia.indiatimes.com/city/delhi/DDA-sitting-on-Delhi-land-worth-Rs-1-lakh-crore/articleshow/45172286.cms.
- ↑ Status of Water Bodies in New Delhi. Accessed April 18, 2018. http://delhi.gov.in/wps/wcm/connect/0b0271004d2a6c50b599bf40c7ad5478/List of Water Bodies MCD.pdf?MOD=AJPERES&lmod=1577688435&CACHEID=0b0271004d2a6c50b599bf40c7ad547