Difference between revisions of "Department of Posts"
Manan.seth (talk | contribs) |
m (Inserting new plot and it's table) |
||
Line 5: | Line 5: | ||
Scrutiny of land records made available to audit (December 2015 and January 2016) revealed that in 16 Circles out of 22 Circles, 100 plots measuring 4.08 lakh sq. meter acquired on lease for construction of post office buildings/staff quarters, as far back as in 1978, were still lying vacant and an amount of ` 3.37 crore during the period up to 2014 was paid towards lease rent .It was further observed that in Delhi Circle alone, 19 plots measuring 53,137 square meter taken on lease of ` 2.37 crore during 1983 to 2014 were still lying vacant without any use. In Mumbai Postal Region alone, nine plots measuring 16,597 square meters taken on lease during 1984 to 1992 were still lying vacant.<ref> | Scrutiny of land records made available to audit (December 2015 and January 2016) revealed that in 16 Circles out of 22 Circles, 100 plots measuring 4.08 lakh sq. meter acquired on lease for construction of post office buildings/staff quarters, as far back as in 1978, were still lying vacant and an amount of ` 3.37 crore during the period up to 2014 was paid towards lease rent .It was further observed that in Delhi Circle alone, 19 plots measuring 53,137 square meter taken on lease of ` 2.37 crore during 1983 to 2014 were still lying vacant without any use. In Mumbai Postal Region alone, nine plots measuring 16,597 square meters taken on lease during 1984 to 1992 were still lying vacant.<ref> | ||
Report of the Comptroller and Auditor General of India.Report no. 29. Accessed April 5, 2018. http://www.cag.gov.in/sites/default/files/audit_report_files/Union_Communication_IT_Compliance_Report_29_2016.pdf.</ref> | Report of the Comptroller and Auditor General of India.Report no. 29. Accessed April 5, 2018. http://www.cag.gov.in/sites/default/files/audit_report_files/Union_Communication_IT_Compliance_Report_29_2016.pdf.</ref> | ||
− | |||
<br> | <br> | ||
+ | [[File:Post 01.png|center]] | ||
− | {|class="wikitable sortable" | + | {|class="wikitable sortable" style="width: 50% |
− | + | |+ style="color:#2B3990;"|<ref>CAG, [https://cag.gov.in/content/report-no-29-2016-compliance-audit-communication-it-sector-union-government "Report No. 29 of 2016"], '''CAG''', 2016</ref> | |
− | !width: | + | '''Odisha Revenue Department''' |
− | !width: | + | ! scope="col" style="width: 15px;" | # |
− | !width: | + | ! scope="col" style="width: 150px;" | District |
− | + | ! scope="col" style="width: 100px;" | Area (acre) | |
+ | ! scope="col" style="width: 100px;" | Value (₹ crore) | ||
|- | |- | ||
− | | | + | | 1||style="text-align:left;"|Himachal Pradesh||style="text-align:center;"|1.85||style="text-align:right;"|3.75 |
|- | |- | ||
− | | | + | | 2||style="text-align:left;"|Punjab||style="text-align:center;"|13.35||style="text-align:right;"|27 |
|- | |- | ||
− | | | + | | 3||style="text-align:left;"|Uttarakhand||style="text-align:center;"|3.86||style="text-align:right;"|7.8 |
|- | |- | ||
− | | | + | | 4||style="text-align:left;"|Haryana||style="text-align:center;"|38.38||style="text-align:right;"|77.6 |
|- | |- | ||
− | | | + | | 5||style="text-align:left;"|Uttar Pradesh||style="text-align:center;"|7.11||style="text-align:right;"|14.3 |
|- | |- | ||
− | | | + | | 6||style="text-align:left;"|Rajasthan||style="text-align:center;"|4.69||style="text-align:right;"|9.5 |
|- | |- | ||
− | | | + | | 7||style="text-align:left;"|Assam||style="text-align:center;"|38.56||style="text-align:right;"|78 |
|- | |- | ||
− | | | + | | 8||style="text-align:left;"|Bihar||style="text-align:center;"|18.17||style="text-align:right;"|36.75 |
|- | |- | ||
− | | | + | | 9||style="text-align:left;"|North East||style="text-align:center;"|8.87||style="text-align:right;"|18 |
|- | |- | ||
− | | | + | | 10||style="text-align:left;"|Jharkhand||style="text-align:center;"|26.73||style="text-align:right;"|54 |
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
|- | |- | ||
− | | | + | | 11||style="text-align:left;"|Madhya Pradeh||style="text-align:center;"|6.14||style="text-align:right;"|12.5 |
|- | |- | ||
− | | | + | | 12||style="text-align:left;"|Gujarat||style="text-align:center;"|42.89||style="text-align:right;"|86.75 |
− | |||
− | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | 13||style="text-align:left;"|West Bengal||style="text-align:center;"|614.4||style="text-align:right;"|1,243 |
|- | |- | ||
− | | | + | | 14||style="text-align:left;"|Odisha||style="text-align:center;"|11.59||style="text-align:right;"|23.5 |
|- | |- | ||
− | | | + | | 15||style="text-align:left;"|Maharahtra||style="text-align:center;"|28.06||style="text-align:right;"|56.75 |
|- | |- | ||
− | | | + | | 16||style="text-align:left;"|Andhra Pradesh||style="text-align:center;"|69.29||style="text-align:right;"|140 |
|- | |- | ||
− | | | + | | 17||style="text-align:left;"|Karnataka||style="text-align:center;"|103.55||style="text-align:right;"|209 |
|- | |- | ||
− | | | + | | 18||style="text-align:left;"|Tamil Nadu||style="text-align:center;"|68.83||style="text-align:right;"|139 |
|- | |- | ||
− | | | + | | 19||style="text-align:left;"|Kerala||style="text-align:center;"|39.88||style="text-align:right;"|80 |
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | Total || | + | | scope = "row" colspan = "2" align="center" style="background:#f0f0f0;"|'''Total''' |
+ | | align="center" style="background:#f0f0f0;"|''' 1146.2 acre''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''₹ 2317.2 crore''' | ||
|} | |} | ||
Revision as of 10:01, 12 October 2018
The Department of Posts is a government operated postal company. The Postal Company comes under Department of Posts which is the part of Ministry of Communications. According to the CAG report Union Government (Communication and IT Sector) for the year 2016, the scrutiny of records from December 2015 to January 2016 in 20 postal circles (states) disclosed that 1,608 free-hold plots measuring 48.08 lakh sqm which were purchased in past (even in 19th century) for the purpose of constructing postal offices and staff quarters were lying vacant. The possession cost of 980 free-hold plots was 77.03 crore and the information was not available for the remaining plots. It was observed that the current value of 472 vacant plots measuring 6.77 lakh sqm in the states such as Andhra Pradesh, Karnataka, Odisha, and Maharashtra had risen to Rs 209.55 crore (December 2015) from the actual acquisition cost 4.33 crore. [1]
The Department of Posts is a government operated posted company. The Postal Company comes under Department of Posts which is the part of Ministry of Communications. According to the CAG report Union Government (Communication and IT Sector) for the year 2016, the scrutiny of records from December 2015 to January 2016 in 20 postal circles (states) disclosed that 1,608 free-hold plots measuring 48.08 lakh sqm which were purchased in past (even in 19th century) for the purpose for constructing postal offices and staff quarters were lying vacant. The possession cost of 980 free-hold plots was 77.03 crore and the information was not available for the remaining plots. It was observed that the current value of 472 vacant plots measuring 6.77 lakh sqm in the states such as Andhra Pradesh, Karnataka, Odisha, and Maharashtra had risen to Rs 209.55 crore (December 2015) from the actual acquisition cost 4.33 crore. The 19 out of 22 circles (states) from the scrutiny of records (December 2015 to January 2016) disclosed that 241 free hold plots measuring an area of 3.24 lakh square meter with the purchasing cost of Rs 13.94 crore were encroached. Therefore, the current value of 107 encroached plots with 76,683 sqm as provided by the six circles, had risen to Rs 63.90 crore from its original value of Rs 3.59 crore. Scrutiny of land records made available to audit (December 2015 and January 2016) revealed that in 16 Circles out of 22 Circles, 100 plots measuring 4.08 lakh sq. meter acquired on lease for construction of post office buildings/staff quarters, as far back as in 1978, were still lying vacant and an amount of ` 3.37 crore during the period up to 2014 was paid towards lease rent .It was further observed that in Delhi Circle alone, 19 plots measuring 53,137 square meter taken on lease of ` 2.37 crore during 1983 to 2014 were still lying vacant without any use. In Mumbai Postal Region alone, nine plots measuring 16,597 square meters taken on lease during 1984 to 1992 were still lying vacant.[2]
# | District | Area (acre) | Value (₹ crore) |
---|---|---|---|
1 | Himachal Pradesh | 1.85 | 3.75 |
2 | Punjab | 13.35 | 27 |
3 | Uttarakhand | 3.86 | 7.8 |
4 | Haryana | 38.38 | 77.6 |
5 | Uttar Pradesh | 7.11 | 14.3 |
6 | Rajasthan | 4.69 | 9.5 |
7 | Assam | 38.56 | 78 |
8 | Bihar | 18.17 | 36.75 |
9 | North East | 8.87 | 18 |
10 | Jharkhand | 26.73 | 54 |
11 | Madhya Pradeh | 6.14 | 12.5 |
12 | Gujarat | 42.89 | 86.75 |
13 | West Bengal | 614.4 | 1,243 |
14 | Odisha | 11.59 | 23.5 |
15 | Maharahtra | 28.06 | 56.75 |
16 | Andhra Pradesh | 69.29 | 140 |
17 | Karnataka | 103.55 | 209 |
18 | Tamil Nadu | 68.83 | 139 |
19 | Kerala | 39.88 | 80 |
Total | 1146.2 acre | ₹ 2317.2 crore |
Details of Encroached Land under Department of Posts
The Department of Posts records of December 2015 to January 2016 audit of 19 out of 22 circles revealed that 3.24 lakh square metres of land of department worth Rs 13.94 crore have encroached upon. Therefore, 18.94 acres of land is under encroachment in six post circles including Maharashtra, Gujarat Karnataka, Madhya Pradesh, Maharashtra and Rajasthan, the current acquisition cost of these lands has risen to Rs 63.90 crore for their actual cost which was Rs 3.59 crore.
References
- ↑ Comtroller Auditor General of India (CAG) (Communication and IT Sector) 2016. Report. CAG, 2016 https://www.cag.gov.in/sites/default/files/audit_report_files/Union_Communication_IT_Compliance_Report_29_2016.pdf
- ↑ Report of the Comptroller and Auditor General of India.Report no. 29. Accessed April 5, 2018. http://www.cag.gov.in/sites/default/files/audit_report_files/Union_Communication_IT_Compliance_Report_29_2016.pdf.
- ↑ CAG, "Report No. 29 of 2016", CAG, 2016