Bharat Sanchar Nigam Ltd

From landwiki
Revision as of 10:31, 12 October 2018 by Sudhanshu.neema (talk | contribs) (inserted plot and table)
Jump to: navigation, search
BSNL 01.png
[1] Bharat Sanchar Nigam Limited (BSNL)
# City Area (acre) Value (₹ crore)
1 Hoshairpur 0.7 0.7
2 Chandigarh 0.2 0.5
3 Morena 0.67 0.7
4 Patna 205 40
5 Himmatnagar 1 1.2
6 Jabalpur 2 4.6
7 Ahmedabad 133 967
8 Indore 3 6.5
9 Kolkata 158 671
10 Junagadh 0.15 0.3
11 Surat 0.24 0.5
12 Kalyan 1 3.3
13 Nanded 0.47 0.5
14 Mumbai 66 13,400
15 Pune 10 22
16 Raigad 0.01 0.01
17 Sholapur 10 21
18 Hyderabad 2 5
19 Dharwad 4 8.6
20 Shimoga 1 3.3
21 Chikmaghur 0.64 1.2
22 Chennai 216 3,770
23 Bengaluru 117 1280
24 Vellore 0.69 1.4
25 Dharamapuri 0.37 0.75
26 Kannur 0.59 1.2
27 Cuddalore 0.13 0.2
28 Salem 1 3
29 Coimbatore 0.49 1
30 Kumbhakonam 0.84 1.7
31 Trichy 1 3.8
32 Tanjore 0.14 0.3
33 Trichur 0.35 0.7
34 Tutikorin 0.49 1
35 Thirivanthpuram 0.55 1
Total 938.72 acre ₹ 20,223.96 crore
  1. 53rd Report to Lok Sabha, "Land Management in Bharat Sanchar Nigham Limited", BSNL, 2016