Textile Mills in Mumbai
The National Textile Corporation is a Central Public Sector Enterprises (CPSE), established in April 1968. The main purpose of the company is to re-establish the sick textile undertakings in the private sector. The Textile mills were nationalized under Sick Textile Undertakings (Nationalization) Act 1974. The National Textile Corporation owned around 16 textile mills in 1968, which increased to 103 in the year 1972. By the year 1995, the company owned 119 Textile Mills with an authorized capital of ₹100 million.
NTC happens to be among the largest landholders in the country with most land parcels in central and prime urban spaces.
The total land with NTC from information gathered from publicly available sources is 1,158 acres with a value of ₹ 25,622 crore (estimated using conservative land prices and an FSI of only 1).
See map and its accompanying table for details.
# | Mill | Area (acre) | Value (₹ crore) |
---|---|---|---|
1 | Malout | 21 | 42 |
2 | New Victoria Mills Kanpur | 31 | 63 |
3 | Muir Mills Kanpur | 46 | 93 |
4 | Swadesh Cotton Mills Kanpur | 54 | 109 |
5 | Luxmi Ratan Mills Kanpur | 13 | 26 |
6 | Atherton Mills Kanpur | 22 | 45 |
7 | Chandrapur | 70 | 142 |
8 | Bijli Cotton Mills | 1 | 2 |
9 | Mahalaxmi Mills Beawar | 16 | 32 |
10 | Bijaynagar Cotton Mills | 15 | 30 |
11 | Swadeshi Cotton Mill | 25 | 51 |
12 | Bihar Cooperative Mills Mokameh | 30 | 61 |
13 | Udaipur | 14 | 28 |
14 | Manindra B.T. Tex. Mills Cossimbazar | 6 | 12 |
15 | Bhopal | 53 | 107 |
16 | Hira Mills Ujjain | 72 | 146 |
17 | Viramgam | 14 | 28 |
18 | Ahmedabad | 8 | 16 |
19 | Kalyanmal Mills | 33 | 67 |
20 | Indore | 44 | 89 |
21 | Sodepur Cotton Mills | 9 | 18 |
22 | Petlad Mills | 30 | 61 |
23 | Burhan Tapti Mills | 6 | 12 |
24 | Madhusudan Mills | 11 | 2,226 |
25 | RSRG Mills Akola | 8 | 1,619 |
26 | Aurangabad Mills | 1 | 202 |
27 | Indu Mills | 7 | 1,416 |
28 | Kohinoor Mills | 16 | 3,237 |
29 | Tata Mills | 14 | 2,833 |
30 | Finlay Mills | 10 | 2,023 |
31 | Jam Mills | 7 | 1,416 |
32 | Sita Ram Mills | 11 | 2,226 |
33 | Barshi Mills | 22 | 4,452 |
34 | MSK Mills | 38 | 414 |
35 | Anantpur Mills Tadaptatri | 44 | 89 |
36 | Tolahunse | 138 | 1,503 |
37 | Tirupat Cotton Mills Renigunta | 41 | 83 |
38 | Mysore Mills | 3 | 33 |
39 | Minerva Mills | 29 | 316 |
40 | Pioneer Spinners | 33 | 67 |
41 | Kaleswarrar Mills | 15 | 30 |
42 | Somasunaram Mills | 6 | 12 |
43 | Coimbatore Spg& Wpg Mills | 18 | 36 |
44 | Kaleswarrar Mills B unit | 53 | 107 |
Total | 1,158 acre | ₹ 25,622 crore |
Textiles Mills in Mumbai
The textile mills owned by the National Textile Corporation in Mumbai have closed down for decades.
These abondoned mills are sitting on huge tracts of land which can be used for many other productive purposes of industrialization, commercialization, affordable housing, or educational institutions.
Mumbai was the land of 56 textile mills occupying around 600 acres of land and providing employment opportunities to more than 2.5 lakh workers. After 1982 the issues arising between the workers union and textile mills owners with respect to wages led to the downfall of the textile industry in Mumbai. The Maharashtra Government asked NTC and Private mills owners to develop the non-operational textile mills only if they give two-thirds of land to the government for the purpose of affordable housing.
The 2001 amendment made by the then government made things worse. The amendment laid down that only "surplus land" within the mills shall be divided. While, land inhabited by the mill's build-ups would continue remaining with the owners of the mills. In the absence of such an amendment Mumbai could have received at least 400 acres of land for its development.
The vacant mills in Mumbai occupy highest valued parts of the city.
They are abandoned and locked keeping away affordable housing and possibilities of development for the city.
From the information available publicly, of 13 abandoned mills in Mumbai lock 155.83 acre of the value ₹ 31,533 crore (valued using conservative land prices and an FSI of only 1).
See the map and its accompanying table for more details.
# | District | Area (acre) | Value (₹ crore) |
---|---|---|---|
1 | Kohinoor Mills | 22 | 4,452 |
2 | Gold Mohur | 7.05 | 1,427 |
3 | Tata Mills | 28.27 | 5,720 |
4 | Madhusudan Mills | 18.05 | 3,652 |
5 | India United Mill No 1 | 19.45 | 3,936 |
6 | Finlay Mills | 10.4 | 2,104 |
7 | Jam Mills | 7.99 | 1,617 |
8 | Podar Mills | 6.19 | 1,253 |
9 | Sitaram Mills | 8.43 | 1,706 |
10 | Digvijay Mills | 9.33 | 1,888 |
11 | Apollo Mills | 6.41 | 1,297 |
12 | New City | 6.7 | 1,356 |
13 | India United Mills No 5 | 5.56 | 1,125 |
Total | 155.83 acre | ₹ 31,533 crore |
References
- ↑ 13th Report to Lok Sabha, "Land Assets Management in National Textile Corporation", NTC, 2017