Difference between revisions of "Air India"
Manan.seth (talk | contribs) |
Manan.seth (talk | contribs) |
||
Line 1: | Line 1: | ||
− | In the Union Budget 2017-18, Arun Jaitley announced government’s plan to monetise land bank held by Airport Authority of India which is the third largest landowner in the country after armed forces and railways. | + | ==Air India== |
+ | In the Union Budget 2017-18, Arun Jaitley announced government’s plan to monetise land bank held by Airport Authority of India which is the third largest landowner in the country after armed forces and railways. <ref>Mishra, Mihir. "AAI to be allowed to monetise its 50,000 acres land bank". The Economic Times, February 1, 2017. https://economictimes.indiatimes.com/industry/transportation/airlines-/-aviation/aai-to-be-allowed-to-monetise-its-50000-acres-land-bank/articleshow/56911527.cms </ref> | ||
+ | As per a document from the Geological Survey of India, several residential and commercial plots owned by Air India have been put up for Auction. These plots are mostly located in prime locations, with high values, with a consolidated area of about 92 acres. To generate revenue, Air India has finally started monetising its surplus land.<ref>Ministry of Mines."Information regarding e-auction of Air India residential cum commerciall plots and residential accommodations", Ministry of Mines, Government of India, April 11, 2017. | ||
+ | https://employee.gsi.gov.in/cs/groups/public/documents/document/b3zp/mtm1/~edisp/dcport1gsigovi135398.pdf;jsessionid=hAFfB33R9uFI-d-ezjzms4fxodXWYAYJO6zsUgqAiBux3OdoegE0!1981203441!94318366 | ||
+ | </ref> |
Revision as of 10:01, 27 September 2018
Air India
In the Union Budget 2017-18, Arun Jaitley announced government’s plan to monetise land bank held by Airport Authority of India which is the third largest landowner in the country after armed forces and railways. [1]
As per a document from the Geological Survey of India, several residential and commercial plots owned by Air India have been put up for Auction. These plots are mostly located in prime locations, with high values, with a consolidated area of about 92 acres. To generate revenue, Air India has finally started monetising its surplus land.[2]- ↑ Mishra, Mihir. "AAI to be allowed to monetise its 50,000 acres land bank". The Economic Times, February 1, 2017. https://economictimes.indiatimes.com/industry/transportation/airlines-/-aviation/aai-to-be-allowed-to-monetise-its-50000-acres-land-bank/articleshow/56911527.cms
- ↑ Ministry of Mines."Information regarding e-auction of Air India residential cum commerciall plots and residential accommodations", Ministry of Mines, Government of India, April 11, 2017. https://employee.gsi.gov.in/cs/groups/public/documents/document/b3zp/mtm1/~edisp/dcport1gsigovi135398.pdf;jsessionid=hAFfB33R9uFI-d-ezjzms4fxodXWYAYJO6zsUgqAiBux3OdoegE0!1981203441!94318366