Difference between revisions of "Hindustan Aeronautics Limited (HAL)"
Manan.seth (talk | contribs) |
Manan.seth (talk | contribs) |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | HAL was established | + | Hindustan Aeronautics Limited (HAL) is a state-owned defence company which was established on 1st October 1964. The company has its headquarters in Bengaluru. HAL functions under the control of the Ministry of Defence. |
+ | <br> | ||
+ | <br> | ||
+ | HAL is in the business of manufacturing, designing, and repairing aircrafts, helicopters, and related systems like avionics, instruments, and accessories. | ||
+ | <br> | ||
+ | <br> | ||
+ | In the year 1963, the State Government of Odisha allotted 12,000 acres of land belonging to 11 villages including Kakigaon, Chikapur, Khaliput, Chakriliput and Kodinga to HAL. <ref>https://www.dailypioneer.com/2014/state-editions/hal-displaced-seek-rehab-acquire-land-forcibly.html</ref> However, HAL utilized only 3,121 acres of this land and it further handed over 6,000 acres to Cobra Battalion and the Central University of Odisha. At present 2,918 acres of land under HAL is been kept unused. It is also been observed that HAL failed to properly rehabilitate these villagers whose land they acquired in 1963. | ||
+ | <br> | ||
+ | <br> | ||
+ | According to Comptroller Auditor General (CAG), in Koraput about 50 acres of land held by the HAL division is under encroachment by the local villagers for over 25 years. <ref>https://cag.gov.in/sites/default/files/audit_report_files/Union_Compliance_Defence_Air_Force_Report_38_2015.pdf</ref> | ||
+ | <br> | ||
+ | <br> | ||
+ | In the year 1985, HAL acquired another 11 acres of land at Belur, Vibuthpura, and Vibuthpura in Bengaluru. This land was originally occupied by slum dwellers. HAL acquired identified and acquired additional land to evict and rehabilitate these slum dwellers but failed to evict them. As a result, 11 acres of valuable urban land acquired by HAL remained under encroachment as on March 2015. | ||
+ | <br> | ||
+ | <br> | ||
+ | Refer to the map and accompanying table for details. | ||
+ | <br> | ||
+ | <br> | ||
+ | [[File:HAL.png|900px|left|sub|middle|Hindustan Aeronautics Limited]] | ||
+ | <br> | ||
+ | <br> | ||
+ | {|class="wikitable sortable" style="width: 50% | ||
+ | |+ style="color:#2B3990;"|<ref>Hindustan Aeronautics Limited</ref> | ||
+ | '''Hindustan Aeronautics Limited''' | ||
+ | ! scope="col" style="width: 15px;" | # | ||
+ | ! scope="col" style="width: 150px;" | City | ||
+ | ! scope="col" style="width: 100px;" | Area (acre) | ||
+ | ! scope="col" style="width: 100px;" | Value (₹ crore) | ||
+ | |- | ||
+ | | 1||style="text-align:left;"|Bhubaneshwar||style="text-align:center;"|2918.53||style="text-align:right;"|5,905 | ||
+ | |- | ||
+ | | 2||style="text-align:left;"|Nashik||style="text-align:center;"|1.34||style="text-align:right;"|3 | ||
+ | |- | ||
+ | | 3||style="text-align:left;"|Koraput||style="text-align:center;"|50.21||style="text-align:right;"|102 | ||
+ | |- | ||
+ | | 4||style="text-align:left;"|Bengaluru ||style="text-align:center;"|11.96||style="text-align:right;"|130 | ||
+ | |- | ||
+ | | scope = "row" colspan = "2" align="center" style="background:#f0f0f0;"|'''Total''' | ||
+ | | align="center" style="background:#f0f0f0;"|''' 2982.04 acre''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''₹ 6,140 crore''' | ||
+ | |} | ||
+ | <br> | ||
+ | <br> | ||
+ | Around 2,982 acres of land held under HAL is either kept unused or is under encroachment across the country. The total value of this surplus and encroached land heldby HAL is ₹ 6,140 crore as per conservative estimates assuming a meagre FSI of 1. Such land parcels are being abused and restricting urban expansion and development in major cities. | ||
+ | <br> | ||
+ | <br> | ||
+ | ==References== |
Latest revision as of 09:21, 29 October 2018
Hindustan Aeronautics Limited (HAL) is a state-owned defence company which was established on 1st October 1964. The company has its headquarters in Bengaluru. HAL functions under the control of the Ministry of Defence.
HAL is in the business of manufacturing, designing, and repairing aircrafts, helicopters, and related systems like avionics, instruments, and accessories.
In the year 1963, the State Government of Odisha allotted 12,000 acres of land belonging to 11 villages including Kakigaon, Chikapur, Khaliput, Chakriliput and Kodinga to HAL. [1] However, HAL utilized only 3,121 acres of this land and it further handed over 6,000 acres to Cobra Battalion and the Central University of Odisha. At present 2,918 acres of land under HAL is been kept unused. It is also been observed that HAL failed to properly rehabilitate these villagers whose land they acquired in 1963.
According to Comptroller Auditor General (CAG), in Koraput about 50 acres of land held by the HAL division is under encroachment by the local villagers for over 25 years. [2]
In the year 1985, HAL acquired another 11 acres of land at Belur, Vibuthpura, and Vibuthpura in Bengaluru. This land was originally occupied by slum dwellers. HAL acquired identified and acquired additional land to evict and rehabilitate these slum dwellers but failed to evict them. As a result, 11 acres of valuable urban land acquired by HAL remained under encroachment as on March 2015.
Refer to the map and accompanying table for details.
# | City | Area (acre) | Value (₹ crore) |
---|---|---|---|
1 | Bhubaneshwar | 2918.53 | 5,905 |
2 | Nashik | 1.34 | 3 |
3 | Koraput | 50.21 | 102 |
4 | Bengaluru | 11.96 | 130 |
Total | 2982.04 acre | ₹ 6,140 crore |
Around 2,982 acres of land held under HAL is either kept unused or is under encroachment across the country. The total value of this surplus and encroached land heldby HAL is ₹ 6,140 crore as per conservative estimates assuming a meagre FSI of 1. Such land parcels are being abused and restricting urban expansion and development in major cities.