Difference between revisions of "Punjab Urban Development Authority"
m (title head) |
Manan.seth (talk | contribs) m (Manan.seth moved page Greater Ludhiana Area Development Authority to Area Development Authorities in Punjab: minor edit) |
(No difference)
| |
Revision as of 13:41, 29 October 2018
Greater Noida Industrial Development Authority
| # | District | Area (acre) | Value (₹ crore) |
|---|---|---|---|
| 1 | Jalandhar | 462 | 935 |
| 2 | Shaheed Bhagat Singh Nagar | 125 | 253 |
| 3 | Ferozepur | 310 | 627 |
| 4 | Ludhiana | 5,740 | 11,614 |
| 5 | Moga | 700 | 1,416 |
| Total | 7,337 acre | ₹ 14,845 crore | |
