Difference between revisions of "Steel Authority of India Limited"
Manan.seth (talk | contribs) |
m (fixed number) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | The Steel Authority of India Limited (SAIL) was established on January 24, 1973 <ref>https://www.sail.co.in/</ref>. The company operates under the management of the Ministry of Steel and Mines. SAIL is the largest steel-making company in India. | + | The Steel Authority of India Limited (SAIL) was established on January 24, 1973 <ref>https://www.sail.co.in/</ref>. |
+ | The company operates under the management of the Ministry of Steel and Mines. | ||
+ | SAIL is the largest steel-making company in India. It has five major steel plants across the country which includes Rourkela Steel Plant, Bokaro Steel Plant, IISCO Steel Plant, Durgapur Steel Plant, and the Bhilai Steel Plant. | ||
<br> | <br> | ||
− | According to Comptroller Auditor General (CAG), the total land held by the five steel plants of SAIL is | + | <br> |
+ | According to Comptroller Auditor General (CAG), the total land held by the five steel plants of SAIL is 1,01,598 acres. | ||
+ | As of March 2017, the company possessed title deeds of only 48,918 acres of land (48 per cent) of the 1,01,598 acres of land held by the five steel plants of SAIL.<ref>https://cag.gov.in/sites/default/files/audit_report_files/Report_No_11_of_2018_-_Compliance_Audit_Observations_Union_Government_Commercial.pdf</ref> | ||
A huge portion of land under the control of these five steel plants across the country is kept unused and is under encroachment. | A huge portion of land under the control of these five steel plants across the country is kept unused and is under encroachment. | ||
+ | |||
+ | {|class="wikitable floatright" style="width: 45% | ||
+ | |+ style="color:#2B3990;"| | ||
+ | '''Encroached Land in Steel Plants ''' | ||
+ | ! scope="col" style="width: 15px;" | # | ||
+ | ! scope="col" style="width: 150px;" | Plant | ||
+ | ! scope="col" style="width: 100px;" | Area (acre) | ||
+ | |- | ||
+ | |1||style="text-align:center;"|IISCO||style="text-align:center;"|20 | ||
+ | |- | ||
+ | |2||style="text-align:center;"|Rourkela||style="text-align:center;"|391 | ||
+ | |- | ||
+ | |3||style="text-align:center;"|Bhillai ||style="text-align:center;"|510 | ||
+ | |- | ||
+ | |4||style="text-align:center;"|Durgapur||style="text-align:center;"|1,163 | ||
+ | |- | ||
+ | |5||style="text-align:center;"|Bokaro||style="text-align:center;"|1,932 | ||
+ | |- | ||
+ | | scope = "row" colspan = "2" align="center" style="background:#f0f0f0;"|'''Total''' | ||
+ | | align="center" style="background:#f0f0f0;"|''' 14,016 acre''' | ||
+ | |} | ||
+ | CAG has pointed out that out of the total 1,01,598 acres of land held by these five steel plants, around 29,008 acres of land (or more than 20,000 football fields) is either leased, surplus, or encroached. The auditor also revealed that the company did not make any master plan for the utilization of these surplus land parcels. | ||
<br> | <br> | ||
− | The | + | The total value of such unused, encroached, and leased land parcels held by the company is ₹ 58,149 crore. |
<br> | <br> | ||
− | + | If these unused, leased, and encroached land parcels are monetized then each Indian household may stand to gain ₹ 23,277. | |
<br> | <br> | ||
− | |||
<br> | <br> | ||
− | + | This shows that the government cannot even protect their own land from encroachments. On the other hand, the company even kept a large chunk of valuable land unused in major cities. There is a possibility that SAIL holds more such unused or encroached parcels of land across the country. | |
+ | Refer to the map and accompanying table for details. | ||
<br> | <br> | ||
− | + | [[File:SAIL.png|900px|left]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[File:SAIL.png| | ||
<br> | <br> | ||
<br> | <br> | ||
Line 45: | Line 63: | ||
| align="center" style="background:#f0f0f0;"|'''₹ 58,149 crore''' | | align="center" style="background:#f0f0f0;"|'''₹ 58,149 crore''' | ||
|} | |} | ||
− | + | <br> | |
+ | <br> | ||
==References== | ==References== |
Latest revision as of 06:28, 18 December 2018
The Steel Authority of India Limited (SAIL) was established on January 24, 1973 [1].
The company operates under the management of the Ministry of Steel and Mines.
SAIL is the largest steel-making company in India. It has five major steel plants across the country which includes Rourkela Steel Plant, Bokaro Steel Plant, IISCO Steel Plant, Durgapur Steel Plant, and the Bhilai Steel Plant.
According to Comptroller Auditor General (CAG), the total land held by the five steel plants of SAIL is 1,01,598 acres.
As of March 2017, the company possessed title deeds of only 48,918 acres of land (48 per cent) of the 1,01,598 acres of land held by the five steel plants of SAIL.[2]
A huge portion of land under the control of these five steel plants across the country is kept unused and is under encroachment.
# | Plant | Area (acre) |
---|---|---|
1 | IISCO | 20 |
2 | Rourkela | 391 |
3 | Bhillai | 510 |
4 | Durgapur | 1,163 |
5 | Bokaro | 1,932 |
Total | 14,016 acre |
CAG has pointed out that out of the total 1,01,598 acres of land held by these five steel plants, around 29,008 acres of land (or more than 20,000 football fields) is either leased, surplus, or encroached. The auditor also revealed that the company did not make any master plan for the utilization of these surplus land parcels.
The total value of such unused, encroached, and leased land parcels held by the company is ₹ 58,149 crore.
If these unused, leased, and encroached land parcels are monetized then each Indian household may stand to gain ₹ 23,277.
This shows that the government cannot even protect their own land from encroachments. On the other hand, the company even kept a large chunk of valuable land unused in major cities. There is a possibility that SAIL holds more such unused or encroached parcels of land across the country.
Refer to the map and accompanying table for details.
# | Plant | Area (acre) | Value (₹ crore) |
---|---|---|---|
1 | IISCO Steel Plant Burnpur | 432 | 874 |
2 | Bokaro Steel Plant | 14513 | 28,820 |
3 | Durgapur Steel Plant | 5252 | 10,627 |
4 | Rourkela Steel Plant | 4952 | 10,020 |
5 | Bhilai Steel Plant | 3859 | 7,808 |
Total | 29,008 acre | ₹ 58,149 crore |