Difference between revisions of "Karnataka Public Land Corporation Limited"
m (wrong plot) |
Manan.seth (talk | contribs) m (Manan.seth moved page User:Karnataka Public Land Corporation Limited to Karnataka Public Land Corporation Limited) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Karnataka Industrial Area Development Board | Karnataka Industrial Area Development Board | ||
+ | |||
+ | [[File:KPL.png|center]] | ||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | {|class="wikitable sortable" style="width: 50% | ||
+ | |+ style="color:#2B3990;"|<ref> Karnataka Public Land [http://kplc.kar.nic.in/enc_dist.asp "KPL"]</ref> | ||
+ | '''Karnataka Public Land''' | ||
+ | ! scope="col" style="width: 15px;" | # | ||
+ | ! scope="col" style="width: 150px;" | District | ||
+ | ! scope="col" style="width: 100px;" | Area (acre) | ||
+ | ! scope="col" style="width: 100px;" | Value (₹ crore) | ||
+ | |- | ||
+ | | 1||style="text-align:left;"|Challahalli||style="text-align:center;"|3||style="text-align:right;"|33 | ||
+ | |- | ||
+ | | 2||style="text-align:left;"|Gadenhallai||style="text-align:center;"|47||style="text-align:right;"|512 | ||
+ | |- | ||
+ | | 3||style="text-align:left;"|Kuduragere||style="text-align:center;"|78||style="text-align:right;"|849 | ||
+ | |- | ||
+ | | 4||style="text-align:left;"|Sriramanahalli||style="text-align:center;"|3||style="text-align:right;"|33 | ||
+ | |- | ||
+ | | 5||style="text-align:left;"|Tarahunse||style="text-align:center;"|47||style="text-align:right;"|512 | ||
+ | |- | ||
+ | | 6||style="text-align:left;"|Chikkajala||style="text-align:center;"|27||style="text-align:right;"|294 | ||
+ | |- | ||
+ | | 7||style="text-align:left;"|Thimmasandra||style="text-align:center;"|10||style="text-align:right;"|109 | ||
+ | |- | ||
+ | | 8||style="text-align:left;"|Boilahalli||style="text-align:center;"|4||style="text-align:right;"|44 | ||
+ | |- | ||
+ | | 9||style="text-align:left;"|Dasenahalli||style="text-align:center;"|3||style="text-align:right;"|33 | ||
+ | |- | ||
+ | | 10||style="text-align:left;"|Kattigenhalli||style="text-align:center;"|20||style="text-align:right;"|218 | ||
+ | |- | ||
+ | | 11||style="text-align:left;"|Srinivasapura||style="text-align:center;"|11||style="text-align:right;"|120 | ||
+ | |- | ||
+ | | 12||style="text-align:left;"|Boila Halli||style="text-align:center;"|9||style="text-align:right;"|98 | ||
+ | |- | ||
+ | | 13||style="text-align:left;"|Bellahalli||style="text-align:center;"|5||style="text-align:right;"|54 | ||
+ | |- | ||
+ | | 14||style="text-align:left;"|Chokkanahalli||style="text-align:center;"|8||style="text-align:right;"|87 | ||
+ | |- | ||
+ | | 15||style="text-align:left;"|Byrathi||style="text-align:center;"|4||style="text-align:right;"|44 | ||
+ | |- | ||
+ | | 16||style="text-align:left;"|Yeshwanthpura||style="text-align:center;"|13||style="text-align:right;"|142 | ||
+ | |- | ||
+ | | 17||style="text-align:left;"|Navarathna||style="text-align:center;"|69||style="text-align:right;"|751 | ||
+ | |- | ||
+ | | 18||style="text-align:left;"|Malagala||style="text-align:center;"|6||style="text-align:right;"|65 | ||
+ | |- | ||
+ | | 19||style="text-align:left;"|Mallathahalli||style="text-align:center;"|5||style="text-align:right;"|54 | ||
+ | |- | ||
+ | | 20||style="text-align:left;"|Ramagondanahalli||style="text-align:center;"|5||style="text-align:right;"|54 | ||
+ | |- | ||
+ | | 21||style="text-align:left;"|Surdenapura||style="text-align:center;"|3||style="text-align:right;"|65 | ||
+ | |- | ||
+ | | 22||style="text-align:left;"|Marenahalli||style="text-align:center;"|3||style="text-align:right;"|33 | ||
+ | |- | ||
+ | | 23||style="text-align:left;"|Marenahalli||style="text-align:center;"|8||style="text-align:right;"|87 | ||
+ | |- | ||
+ | | 24||style="text-align:left;"|kaniminike||style="text-align:center;"|3||style="text-align:right;"|33 | ||
+ | |- | ||
+ | | 25||style="text-align:left;"|Hongasandra||style="text-align:center;"|3||style="text-align:right;"|33 | ||
+ | |- | ||
+ | | 26||style="text-align:left;"|Kuthaganahalli||style="text-align:center;"|7||style="text-align:right;"|76 | ||
+ | |- | ||
+ | | 27||style="text-align:left;"|Siresandra||style="text-align:center;"|13||style="text-align:right;"|142 | ||
+ | |- | ||
+ | | 28||style="text-align:left;"|Ittanguru||style="text-align:center;"|3||style="text-align:right;"|33 | ||
+ | |- | ||
+ | | 29||style="text-align:left;"|Sarjapura||style="text-align:center;"|4||style="text-align:right;"|44 | ||
+ | |- | ||
+ | | 30||style="text-align:left;"|Gopasandra||style="text-align:center;"|3||style="text-align:right;"|33 | ||
+ | |- | ||
+ | | 31||style="text-align:left;"|Bikkanahalli||style="text-align:center;"|3||style="text-align:right;"|33 | ||
+ | |- | ||
+ | | 32||style="text-align:left;"|Bagalur||style="text-align:center;"|4||style="text-align:right;"|44 | ||
+ | |- | ||
+ | | 33||style="text-align:left;"|Samanahalli||style="text-align:center;"|3||style="text-align:right;"|33 | ||
+ | |- | ||
+ | | 34||style="text-align:left;"|Mutthanalluru||style="text-align:center;"|6||style="text-align:right;"|65 | ||
+ | |- | ||
+ | | 35||style="text-align:left;"|Hulimangala||style="text-align:center;"|8||style="text-align:right;"|87 | ||
+ | |- | ||
+ | | 36||style="text-align:left;"|Rajapura||style="text-align:center;"|3||style="text-align:right;"|33 | ||
+ | |- | ||
+ | | 37||style="text-align:left;"|Marsuru||style="text-align:center;"|3||style="text-align:right;"|33 | ||
+ | |- | ||
+ | | 38||style="text-align:left;"|Dyavasandara||style="text-align:center;"|4||style="text-align:right;"|44 | ||
+ | |- | ||
+ | | 39||style="text-align:left;"|Bommandahalli||style="text-align:center;"|3||style="text-align:right;"|33 | ||
+ | |- | ||
+ | | 40||style="text-align:left;"|Ragihalli||style="text-align:center;"|6||style="text-align:right;"|65 | ||
+ | |- | ||
+ | | 41||style="text-align:left;"|Karpuru||style="text-align:center;"|4||style="text-align:right;"|44 | ||
+ | |- | ||
+ | | scope = "row" colspan = "2" align="center" style="background:#f0f0f0;"|'''Total''' | ||
+ | | align="center" style="background:#f0f0f0;"|''' 474 acre''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''5,195 crore''' | ||
+ | |} |
Latest revision as of 10:46, 30 October 2018
Karnataka Industrial Area Development Board
# | District | Area (acre) | Value (₹ crore) |
---|---|---|---|
1 | Challahalli | 3 | 33 |
2 | Gadenhallai | 47 | 512 |
3 | Kuduragere | 78 | 849 |
4 | Sriramanahalli | 3 | 33 |
5 | Tarahunse | 47 | 512 |
6 | Chikkajala | 27 | 294 |
7 | Thimmasandra | 10 | 109 |
8 | Boilahalli | 4 | 44 |
9 | Dasenahalli | 3 | 33 |
10 | Kattigenhalli | 20 | 218 |
11 | Srinivasapura | 11 | 120 |
12 | Boila Halli | 9 | 98 |
13 | Bellahalli | 5 | 54 |
14 | Chokkanahalli | 8 | 87 |
15 | Byrathi | 4 | 44 |
16 | Yeshwanthpura | 13 | 142 |
17 | Navarathna | 69 | 751 |
18 | Malagala | 6 | 65 |
19 | Mallathahalli | 5 | 54 |
20 | Ramagondanahalli | 5 | 54 |
21 | Surdenapura | 3 | 65 |
22 | Marenahalli | 3 | 33 |
23 | Marenahalli | 8 | 87 |
24 | kaniminike | 3 | 33 |
25 | Hongasandra | 3 | 33 |
26 | Kuthaganahalli | 7 | 76 |
27 | Siresandra | 13 | 142 |
28 | Ittanguru | 3 | 33 |
29 | Sarjapura | 4 | 44 |
30 | Gopasandra | 3 | 33 |
31 | Bikkanahalli | 3 | 33 |
32 | Bagalur | 4 | 44 |
33 | Samanahalli | 3 | 33 |
34 | Mutthanalluru | 6 | 65 |
35 | Hulimangala | 8 | 87 |
36 | Rajapura | 3 | 33 |
37 | Marsuru | 3 | 33 |
38 | Dyavasandara | 4 | 44 |
39 | Bommandahalli | 3 | 33 |
40 | Ragihalli | 6 | 65 |
41 | Karpuru | 4 | 44 |
Total | 474 acre | 5,195 crore |