Difference between revisions of "Defence"
Manan.seth (talk | contribs) (Created page with "This is a blank page. Defence information will come here.") |
m (cant table) |
||
Line 1: | Line 1: | ||
This is a blank page. Defence information will come here. | This is a blank page. Defence information will come here. | ||
+ | [[File:Cant.png|center]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | {|class="wikitable sortable" style="width: 75% | ||
+ | |+ style="color:#2B3990;"|<ref>Various Cantonment Board websites, '''Military Cantonnments across India'''</ref> | ||
+ | '''Military Cantonments Across India''' | ||
+ | ! scope="col" style="width: 15px;" | # | ||
+ | ! scope="col" style="width: 250px;" | Cantonment Board | ||
+ | ! scope="col" style="width: 150px;" | District | ||
+ | ! scope="col" style="width: 100px;" | Area (acre) | ||
+ | ! scope="col" style="width: 150px;" | Value (₹ crore) | ||
+ | |- | ||
+ | | 1||style="text-align:left;"|Dalhousie Cantonment Board||style="text-align:center;"|Dalhousie||style="text-align:center;"|1017||style="text-align:right;"|2,058 | ||
+ | |- | ||
+ | | 2||style="text-align:left;"|Bakloh Cantonment Board||style="text-align:center;"|Chamba||style="text-align:center;"|741||style="text-align:right;"|1,499 | ||
+ | |- | ||
+ | | 3||style="text-align:left;"|Khasyol Cantonment Board||style="text-align:center;"|Khasyol||style="text-align:center;"|771||style="text-align:right;"|1,560 | ||
+ | |- | ||
+ | | 4||style="text-align:left;"|Amritsar Cantonment Board ||style="text-align:center;"|Amritsar||style="text-align:center;"|741||style="text-align:right;"|1,499 | ||
+ | |- | ||
+ | | 5||style="text-align:left;"|Jalandar Cantonment Board||style="text-align:center;"|Jalandar||style="text-align:center;"|3758||style="text-align:right;"|7,604 | ||
+ | |- | ||
+ | | 6||style="text-align:left;"|Jutogh Cantonement Board||style="text-align:center;"|Jutogh||style="text-align:center;"|349||style="text-align:right;"|706 | ||
+ | |- | ||
+ | | 7||style="text-align:left;"|Subathu Cantonment Board||style="text-align:center;"|Himachal Pradesh||style="text-align:center;"|NA||style="text-align:right;"|NA | ||
+ | |- | ||
+ | | 8||style="text-align:left;"|Ferozepur Cantonemnt Board||style="text-align:center;"|Ferozepur||style="text-align:center;"|4942||style="text-align:right;"|10,000 | ||
+ | |- | ||
+ | | 9||style="text-align:left;"|Kasauli Cantonment Board||style="text-align:center;"|Kasauli||style="text-align:center;"|643||style="text-align:right;"|1,301 | ||
+ | |- | ||
+ | | 10||style="text-align:left;"|Dagshai Cantonment Board||style="text-align:center;"|Solan||style="text-align:center;"|741||style="text-align:right;"|1,499 | ||
+ | |- | ||
+ | | 11||style="text-align:left;"|Chakrata Cantonment Board ||style="text-align:center;"|Dehradun||style="text-align:center;"|3953||style="text-align:right;"|7,999 | ||
+ | |- | ||
+ | | 12||style="text-align:left;"|Landour Cantonement Board ||style="text-align:center;"|Mussoorie||style="text-align:center;"|NA||style="text-align:right;"|NA | ||
+ | |- | ||
+ | | 13||style="text-align:left;"|Dehradun Cantonment Board||style="text-align:center;"|Dehradun||style="text-align:center;"|5203||style="text-align:right;"|10,528 | ||
+ | |- | ||
+ | | 14||style="text-align:left;"|Ambala Canonment Board||style="text-align:center;"|Ambala||style="text-align:center;"|8154||style="text-align:right;"|16,499 | ||
+ | |- | ||
+ | | 15||style="text-align:left;"|Clement Town Cantonement Board||style="text-align:center;"|Dehradun||style="text-align:center;"|1729||style="text-align:right;"|3,499 | ||
+ | |- | ||
+ | | 16||style="text-align:left;"|Roorkee Cantonment Board||style="text-align:center;"|Roorkee||style="text-align:center;"|1176||style="text-align:right;"|2,380 | ||
+ | |- | ||
+ | | 17||style="text-align:left;"|Lansdowne Cantonment Board||style="text-align:center;"|Pauri Garhwal||style="text-align:center;"|1482||style="text-align:right;"|2,999 | ||
+ | |- | ||
+ | | 18||style="text-align:left;"|Ranikhet Cantonment Board||style="text-align:center;"|Ranikhet||style="text-align:center;"|5436||style="text-align:right;"|10,999 | ||
+ | |- | ||
+ | | 19||style="text-align:left;"|Almora Cantonment Board||style="text-align:center;"|Bhaisori||style="text-align:center;"|247||style="text-align:right;"|500 | ||
+ | |- | ||
+ | | 20||style="text-align:left;"|Nainithal Cantonment Board||style="text-align:center;"|Nainithal||style="text-align:center;"|741||style="text-align:right;"|1,499 | ||
+ | |- | ||
+ | | 21||style="text-align:left;"|Meerut Cantonment Board||style="text-align:center;"|Meerut||style="text-align:center;"|8816||style="text-align:right;"|17,839 | ||
+ | |- | ||
+ | | 22||style="text-align:left;"|New Delhi Cantonment Board||style="text-align:center;"|New Delhi||style="text-align:center;"|10625||style="text-align:right;"|20,27,974 | ||
+ | |- | ||
+ | | 23||style="text-align:left;"|Bareilly Cantonment Board ||style="text-align:center;"|Bareilly ||style="text-align:center;"|4270||style="text-align:right;"|8,640 | ||
+ | |- | ||
+ | | 24||style="text-align:left;"|Shahjahanpur Cantonment Board||style="text-align:center;"|Shahjahanpur||style="text-align:center;"|2407||style="text-align:right;"|4,870 | ||
+ | |- | ||
+ | | 25||style="text-align:left;"|Mathura Cantonment Board||style="text-align:center;"|Mathura ||style="text-align:center;"|2649||style="text-align:right;"|5,360 | ||
+ | |- | ||
+ | | 26||style="text-align:left;"|Fatehgarh Cantonment Board||style="text-align:center;"|Farrukhabad||style="text-align:center;"|2769||style="text-align:right;"|5,603 | ||
+ | |- | ||
+ | | 27||style="text-align:left;"|Agra Cantonment Board ||style="text-align:center;"|Agra||style="text-align:center;"|2857||style="text-align:right;"|5,781 | ||
+ | |- | ||
+ | | 28||style="text-align:left;"|Jalapahar Cantonment Board||style="text-align:center;"|Darjeeling||style="text-align:center;"|NA||style="text-align:right;"|NA | ||
+ | |- | ||
+ | | 29||style="text-align:left;"|Lebong Cantonement Board||style="text-align:center;"|Darjeeling||style="text-align:center;"|NA||style="text-align:right;"|NA | ||
+ | |- | ||
+ | | 30||style="text-align:left;"|Lucknow Cantonment Board||style="text-align:center;"|Lucknow||style="text-align:center;"|6918||style="text-align:right;"|13,998 | ||
+ | |- | ||
+ | | 31||style="text-align:left;"|Nasirabad Canonment Board||style="text-align:center;"|Nasirabad||style="text-align:center;"|5683||style="text-align:right;"|11,499 | ||
+ | |- | ||
+ | | 32||style="text-align:left;"|Ajmer Cantonment Board||style="text-align:center;"|Ajmer||style="text-align:center;"|NA||style="text-align:right;"|NA | ||
+ | |- | ||
+ | | 33||style="text-align:left;"|Kanpur Cantonment Board||style="text-align:center;"|Kanpur ||style="text-align:center;"|4200||style="text-align:right;"|8,498 | ||
+ | |- | ||
+ | | 34||style="text-align:left;"|Faizabad Cantonment Board||style="text-align:center;"|Faizabad||style="text-align:center;"|4841||style="text-align:right;"|9,795 | ||
+ | |- | ||
+ | | 35||style="text-align:left;"|Morar Cantonment Board||style="text-align:center;"|Gwalior||style="text-align:center;"|14579||style="text-align:right;"|29,500 | ||
+ | |- | ||
+ | | 36||style="text-align:left;"|Danapur Cantonment Board||style="text-align:center;"|Patna||style="text-align:center;"|848||style="text-align:right;"|1,716 | ||
+ | |- | ||
+ | | 37||style="text-align:left;"|Shillong Cantonement Board||style="text-align:center;"|Shillong||style="text-align:center;"|494||style="text-align:right;"|1,000 | ||
+ | |- | ||
+ | | 38||style="text-align:left;"|Allahabad Cantonment Board||style="text-align:center;"|Allahabad||style="text-align:center;"|4464||style="text-align:right;"|9,033 | ||
+ | |- | ||
+ | | 39||style="text-align:left;"|Jhansi Canonment Board||style="text-align:center;"|Jhansi||style="text-align:center;"|4695||style="text-align:right;"|9,500 | ||
+ | |- | ||
+ | | 40||style="text-align:left;"|Babina Cantonment Board||style="text-align:center;"|Babina||style="text-align:center;"|3212||style="text-align:right;"|6,499 | ||
+ | |- | ||
+ | | 41||style="text-align:left;"|Varanasi Canonment Board||style="text-align:center;"|Varanasi||style="text-align:center;"|1179||style="text-align:right;"|2,386 | ||
+ | |- | ||
+ | | 42||style="text-align:left;"|Secunderabad Canonment Board||style="text-align:center;"|Secunderabad||style="text-align:center;"|9926||style="text-align:right;"|20,085 | ||
+ | |- | ||
+ | | 43||style="text-align:left;"|Saugor Canonment Board||style="text-align:center;"|Saugor||style="text-align:center;"|4048||style="text-align:right;"|8,191 | ||
+ | |- | ||
+ | | 44||style="text-align:left;"|Ramgarh Cantonment Board||style="text-align:center;"|Ramgarh||style="text-align:center;"|9390||style="text-align:right;"|19,000 | ||
+ | |- | ||
+ | | 45||style="text-align:left;"|Jabalpur Cantonment Board||style="text-align:center;"|Jabalpur||style="text-align:center;"|4614||style="text-align:right;"|9,336 | ||
+ | |- | ||
+ | | 46||style="text-align:left;"|Ahmedabad Cantonment Board||style="text-align:center;"|Ahmedabad||style="text-align:center;"|NA||style="text-align:right;"|NA | ||
+ | |- | ||
+ | | 47||style="text-align:left;"|Barrackpore Cantonment Board||style="text-align:center;"|Barrackpore||style="text-align:center;"|2621.7881||style="text-align:right;"| | ||
+ | |||
+ | 5,305 | ||
+ | |- | ||
+ | | 48||style="text-align:left;"|Mhow Cantonment Board||style="text-align:center;"|Indore||style="text-align:center;"|4695||style="text-align:right;"|9,500 | ||
+ | |- | ||
+ | | 49||style="text-align:left;"|Pachmarhi Cantonment Board||style="text-align:center;"|Hoshangabad||style="text-align:center;"|2471||style="text-align:right;"|5,000 | ||
+ | |- | ||
+ | | 50||style="text-align:left;"|Kamptee Cantonemnt Board||style="text-align:center;"|Nagpur||style="text-align:center;"|3706||style="text-align:right;"|7,499 | ||
+ | |- | ||
+ | | 51||style="text-align:left;"|Deolali Cantonment Board ||style="text-align:center;"|Deolali ||style="text-align:center;"|13096||style="text-align:right;"|26,499 | ||
+ | |- | ||
+ | | 52||style="text-align:left;"|Aurangabad Cantonment Board||style="text-align:center;"|Aurangabad||style="text-align:center;"|2584||style="text-align:right;"|5,229 | ||
+ | |- | ||
+ | | 53||style="text-align:left;"|Ahmednagar Cantonment Board||style="text-align:center;"|Ahmednagar||style="text-align:center;"|9711.241||style="text-align:right;"| | ||
+ | |||
+ | 19,650 | ||
+ | |- | ||
+ | | 54||style="text-align:left;"|Dehu Raod Cantonment Board||style="text-align:center;"|Pune||style="text-align:center;"|8895||style="text-align:right;"|17,998 | ||
+ | |- | ||
+ | | 55||style="text-align:left;"|Kirkee Cantonment Board ||style="text-align:center;"|Kirkee||style="text-align:center;"|3275||style="text-align:right;"|6,627 | ||
+ | |- | ||
+ | | 56||style="text-align:left;"|Pune Canonment Board||style="text-align:center;"|Pune||style="text-align:center;"|3459||style="text-align:right;"|6,999 | ||
+ | |- | ||
+ | | 57||style="text-align:left;"|Belgaum Cantonment Board ||style="text-align:center;"|Belgaum||style="text-align:center;"|1729||style="text-align:right;"|3,499 | ||
+ | |- | ||
+ | | 58||style="text-align:left;"|St.Thomas Mount Cantonment Board ||style="text-align:center;"|Chennai ||style="text-align:center;"|2918||style="text-align:right;"| | ||
+ | |||
+ | 50,845 | ||
+ | |- | ||
+ | | 59||style="text-align:left;"|Cannanore Cantonment Board ||style="text-align:center;"|Cannaore||style="text-align:center;"|494||style="text-align:right;"|1,000 | ||
+ | |- | ||
+ | | 60||style="text-align:left;"|Wellington Canonment Board||style="text-align:center;"|Wellington||style="text-align:center;"|1647||style="text-align:right;"|3,333 | ||
+ | |- | ||
+ | | *||style="text-align:left;"|Badamibagh Cantonment Board||style="text-align:center;"|Srinagar||style="text-align:center;"|1458||style="text-align:right;"|2,950 | ||
+ | |- | ||
+ | | *||style="text-align:left;"|Jammu Cantonment Board||style="text-align:center;"|Jammu||style="text-align:center;"|NA||style="text-align:right;"|NA | ||
+ | |- | ||
+ | | scope = "row" colspan = "3" align="center" style="background:#f0f0f0;"|'''Total''' | ||
+ | | align="center" style="background:#f0f0f0;"|''' 2,18,068 acre''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''₹ 24,92,664 crore''' | ||
+ | |} |
Revision as of 09:44, 12 October 2018
This is a blank page. Defence information will come here.
# | Cantonment Board | District | Area (acre) | Value (₹ crore) |
---|---|---|---|---|
1 | Dalhousie Cantonment Board | Dalhousie | 1017 | 2,058 |
2 | Bakloh Cantonment Board | Chamba | 741 | 1,499 |
3 | Khasyol Cantonment Board | Khasyol | 771 | 1,560 |
4 | Amritsar Cantonment Board | Amritsar | 741 | 1,499 |
5 | Jalandar Cantonment Board | Jalandar | 3758 | 7,604 |
6 | Jutogh Cantonement Board | Jutogh | 349 | 706 |
7 | Subathu Cantonment Board | Himachal Pradesh | NA | NA |
8 | Ferozepur Cantonemnt Board | Ferozepur | 4942 | 10,000 |
9 | Kasauli Cantonment Board | Kasauli | 643 | 1,301 |
10 | Dagshai Cantonment Board | Solan | 741 | 1,499 |
11 | Chakrata Cantonment Board | Dehradun | 3953 | 7,999 |
12 | Landour Cantonement Board | Mussoorie | NA | NA |
13 | Dehradun Cantonment Board | Dehradun | 5203 | 10,528 |
14 | Ambala Canonment Board | Ambala | 8154 | 16,499 |
15 | Clement Town Cantonement Board | Dehradun | 1729 | 3,499 |
16 | Roorkee Cantonment Board | Roorkee | 1176 | 2,380 |
17 | Lansdowne Cantonment Board | Pauri Garhwal | 1482 | 2,999 |
18 | Ranikhet Cantonment Board | Ranikhet | 5436 | 10,999 |
19 | Almora Cantonment Board | Bhaisori | 247 | 500 |
20 | Nainithal Cantonment Board | Nainithal | 741 | 1,499 |
21 | Meerut Cantonment Board | Meerut | 8816 | 17,839 |
22 | New Delhi Cantonment Board | New Delhi | 10625 | 20,27,974 |
23 | Bareilly Cantonment Board | Bareilly | 4270 | 8,640 |
24 | Shahjahanpur Cantonment Board | Shahjahanpur | 2407 | 4,870 |
25 | Mathura Cantonment Board | Mathura | 2649 | 5,360 |
26 | Fatehgarh Cantonment Board | Farrukhabad | 2769 | 5,603 |
27 | Agra Cantonment Board | Agra | 2857 | 5,781 |
28 | Jalapahar Cantonment Board | Darjeeling | NA | NA |
29 | Lebong Cantonement Board | Darjeeling | NA | NA |
30 | Lucknow Cantonment Board | Lucknow | 6918 | 13,998 |
31 | Nasirabad Canonment Board | Nasirabad | 5683 | 11,499 |
32 | Ajmer Cantonment Board | Ajmer | NA | NA |
33 | Kanpur Cantonment Board | Kanpur | 4200 | 8,498 |
34 | Faizabad Cantonment Board | Faizabad | 4841 | 9,795 |
35 | Morar Cantonment Board | Gwalior | 14579 | 29,500 |
36 | Danapur Cantonment Board | Patna | 848 | 1,716 |
37 | Shillong Cantonement Board | Shillong | 494 | 1,000 |
38 | Allahabad Cantonment Board | Allahabad | 4464 | 9,033 |
39 | Jhansi Canonment Board | Jhansi | 4695 | 9,500 |
40 | Babina Cantonment Board | Babina | 3212 | 6,499 |
41 | Varanasi Canonment Board | Varanasi | 1179 | 2,386 |
42 | Secunderabad Canonment Board | Secunderabad | 9926 | 20,085 |
43 | Saugor Canonment Board | Saugor | 4048 | 8,191 |
44 | Ramgarh Cantonment Board | Ramgarh | 9390 | 19,000 |
45 | Jabalpur Cantonment Board | Jabalpur | 4614 | 9,336 |
46 | Ahmedabad Cantonment Board | Ahmedabad | NA | NA |
47 | Barrackpore Cantonment Board | Barrackpore | 2621.7881 |
5,305 |
48 | Mhow Cantonment Board | Indore | 4695 | 9,500 |
49 | Pachmarhi Cantonment Board | Hoshangabad | 2471 | 5,000 |
50 | Kamptee Cantonemnt Board | Nagpur | 3706 | 7,499 |
51 | Deolali Cantonment Board | Deolali | 13096 | 26,499 |
52 | Aurangabad Cantonment Board | Aurangabad | 2584 | 5,229 |
53 | Ahmednagar Cantonment Board | Ahmednagar | 9711.241 |
19,650 |
54 | Dehu Raod Cantonment Board | Pune | 8895 | 17,998 |
55 | Kirkee Cantonment Board | Kirkee | 3275 | 6,627 |
56 | Pune Canonment Board | Pune | 3459 | 6,999 |
57 | Belgaum Cantonment Board | Belgaum | 1729 | 3,499 |
58 | St.Thomas Mount Cantonment Board | Chennai | 2918 |
50,845 |
59 | Cannanore Cantonment Board | Cannaore | 494 | 1,000 |
60 | Wellington Canonment Board | Wellington | 1647 | 3,333 |
* | Badamibagh Cantonment Board | Srinagar | 1458 | 2,950 |
* | Jammu Cantonment Board | Jammu | NA | NA |
Total | 2,18,068 acre | ₹ 24,92,664 crore |
- ↑ Various Cantonment Board websites, Military Cantonnments across India