Difference between revisions of "Punjab Urban Development Authority"
m (Edited PLot and Inserted Table) |
m (title head) |
||
| Line 6: | Line 6: | ||
'''Greater Ludhiana Area Development Authority (GLADA)''' | '''Greater Ludhiana Area Development Authority (GLADA)''' | ||
! scope="col" style="width: 15px;" | # | ! scope="col" style="width: 15px;" | # | ||
| − | ! scope="col" style="width: 150px;" | | + | ! scope="col" style="width: 150px;" | District |
! scope="col" style="width: 100px;" | Area (acre) | ! scope="col" style="width: 100px;" | Area (acre) | ||
! scope="col" style="width: 100px;" | Value (₹ crore) | ! scope="col" style="width: 100px;" | Value (₹ crore) | ||
Revision as of 12:12, 12 October 2018
Greater Noida Industrial Development Authority
| # | District | Area (acre) | Value (₹ crore) |
|---|---|---|---|
| 1 | Jalandhar | 462 | 935 |
| 2 | Shaheed Bhagat Singh Nagar | 125 | 253 |
| 3 | Ferozepur | 310 | 627 |
| 4 | Ludhiana | 5,740 | 11,614 |
| 5 | Moga | 700 | 1,416 |
| Total | 7,337 acre | ₹ 14,845 crore | |
