Difference between revisions of "Haryana Revenue Department"
Manan.seth (talk | contribs)  | 
				m (Inserted Table)  | 
				||
| Line 1: | Line 1: | ||
Haryana Revenue Department  | Haryana Revenue Department  | ||
[[File:Haryana.png|900px|center|Haryana Revenue Department ]]  | [[File:Haryana.png|900px|center|Haryana Revenue Department ]]  | ||
| + | <br>  | ||
| + | <br>  | ||
| + | <br>  | ||
| + | |||
| + | {|class="wikitable sortable" style="width: 50%  | ||
| + | |+ style="color:#2B3990;"|<ref> Haryana Revenue Department [http://revenueharyana.gov.in/html/revenuedepartment/Vacant_Surplus_Land.pdf "Vacant Land"]</ref>  | ||
| + | '''Haryana Revenue Department'''    | ||
| + | ! scope="col" style="width: 15px;" | #  | ||
| + | ! scope="col" style="width: 150px;" | District	  | ||
| + | ! scope="col" style="width: 100px;" | Area (acre)  | ||
| + | ! scope="col" style="width: 100px;" | Value (₹ crore)  | ||
| + | |-  | ||
| + | | 1||style="text-align:left;"|Salemghar||style="text-align:center;"|10||style="text-align:right;"|20.2  | ||
| + | |-  | ||
| + | | 2||style="text-align:left;"|Kurukshetra (Thanesar)||style="text-align:center;"|21||style="text-align:right;"|42.5  | ||
| + | |-  | ||
| + | | 3||style="text-align:left;"|Samain||style="text-align:center;"|0.94||style="text-align:right;"|2  | ||
| + | |-  | ||
| + | | 4||style="text-align:left;"|Bithmara||style="text-align:center;"|47||style="text-align:right;"|95  | ||
| + | |-  | ||
| + | | 5||style="text-align:left;"|Gharaunda||style="text-align:center;"|0.84||style="text-align:right;"|1.6  | ||
| + | |-  | ||
| + | | 6||style="text-align:left;"|Uklana||style="text-align:center;"|31||style="text-align:right;"|62.75  | ||
| + | |-  | ||
| + | | 7||style="text-align:left;"|Litani||style="text-align:center;"|17||style="text-align:right;"|34.4  | ||
| + | |-  | ||
| + | | 8||style="text-align:left;"|Nehla||style="text-align:center;"|2||style="text-align:right;"|4  | ||
| + | |-  | ||
| + | | 9||style="text-align:left;"|Gaibipur||style="text-align:center;"|11||style="text-align:right;"|22.25  | ||
| + | |-  | ||
| + | | 10||style="text-align:left;"|Brick klin ||style="text-align:center;"|8||style="text-align:right;"|16  | ||
| + | |-  | ||
| + | | 11||style="text-align:left;"|Kuleri Agroha ||style="text-align:center;"|9||style="text-align:right;"|18  | ||
| + | |-  | ||
| + | | 12||style="text-align:left;"|Barwala||style="text-align:center;"|5||style="text-align:right;"|10  | ||
| + | |-  | ||
| + | | 13||style="text-align:left;"|Khedar old Black Manor ||style="text-align:center;"|6||style="text-align:right;"|12  | ||
| + | |-  | ||
| + | | 14||style="text-align:left;"|Khara Punia||style="text-align:center;"|9||style="text-align:right;"|18.2  | ||
| + | |-  | ||
| + | | 15||style="text-align:left;"|Badhawar||style="text-align:center;"|1||style="text-align:right;"|2  | ||
| + | |-  | ||
| + | | 16||style="text-align:left;"|Rajali Minor Gurana||style="text-align:center;"|10||style="text-align:right;"|20.2  | ||
| + | |-  | ||
| + | | 17||style="text-align:left;"|Kiramara Pabra||style="text-align:center;"|5||style="text-align:right;"|10  | ||
| + | |-  | ||
| + | | 18||style="text-align:left;"|Jakodkhera||style="text-align:center;"|6||style="text-align:right;"|12.15  | ||
| + | |-  | ||
| + | | 19||style="text-align:left;"|Gursal Minor Bagla||style="text-align:center;"|24||style="text-align:right;"|48.5  | ||
| + | |-  | ||
| + | | 20||style="text-align:left;"|Niyana||style="text-align:center;"|2||style="text-align:right;"|4  | ||
| + | |-  | ||
| + | | 21||style="text-align:left;"|Hisar||style="text-align:center;"|159||style="text-align:right;"|321  | ||
| + | |-  | ||
| + | | 22||style="text-align:left;"|Satrod Khas||style="text-align:center;"|159||style="text-align:right;"|321  | ||
| + | |-  | ||
| + | | 23||style="text-align:left;"|Dabra Minor Dabra||style="text-align:center;"|11||style="text-align:right;"|22.25  | ||
| + | |-  | ||
| + | | 24||style="text-align:left;"|Singhran||style="text-align:center;"|21||style="text-align:right;"|42.5  | ||
| + | |-  | ||
| + | | 25||style="text-align:left;"|Kalwas||style="text-align:center;"|26||style="text-align:right;"|52.5  | ||
| + | |-  | ||
| + | | 26||style="text-align:left;"|Old Dewa Mangli||style="text-align:center;"|13||style="text-align:right;"|26  | ||
| + | |-  | ||
| + | | 27||style="text-align:left;"|Harita Minor Bharri||style="text-align:center;"|22||style="text-align:right;"|44.5  | ||
| + | |-  | ||
| + | | 28||style="text-align:left;"|Chaudharywas||style="text-align:center;"|28||style="text-align:right;"|56.65  | ||
| + | |-  | ||
| + | | 29||style="text-align:left;"|Bhiwani||style="text-align:center;"|1.26||style="text-align:right;"|2.5  | ||
| + | |-  | ||
| + | | 30||style="text-align:left;"|Loharu||style="text-align:center;"|6.28||style="text-align:right;"|12.7  | ||
| + | |-  | ||
| + | | 31||style="text-align:left;"|Badshahpur||style="text-align:center;"|2||style="text-align:right;"|4  | ||
| + | |-  | ||
| + | | scope = "row" colspan = "2" align="center" style="background:#f0f0f0;"|'''Total'''  | ||
| + | | align="center" style="background:#f0f0f0;"|''' 674.32 acre'''  | ||
| + | | align="center" style="background:#f0f0f0;"|'''₹ 1,361.35 crore'''  | ||
| + | |}  | ||
Revision as of 09:57, 17 October 2018
Haryana Revenue Department
| # | District | Area (acre) | Value (₹ crore) | 
|---|---|---|---|
| 1 | Salemghar | 10 | 20.2 | 
| 2 | Kurukshetra (Thanesar) | 21 | 42.5 | 
| 3 | Samain | 0.94 | 2 | 
| 4 | Bithmara | 47 | 95 | 
| 5 | Gharaunda | 0.84 | 1.6 | 
| 6 | Uklana | 31 | 62.75 | 
| 7 | Litani | 17 | 34.4 | 
| 8 | Nehla | 2 | 4 | 
| 9 | Gaibipur | 11 | 22.25 | 
| 10 | Brick klin | 8 | 16 | 
| 11 | Kuleri Agroha | 9 | 18 | 
| 12 | Barwala | 5 | 10 | 
| 13 | Khedar old Black Manor | 6 | 12 | 
| 14 | Khara Punia | 9 | 18.2 | 
| 15 | Badhawar | 1 | 2 | 
| 16 | Rajali Minor Gurana | 10 | 20.2 | 
| 17 | Kiramara Pabra | 5 | 10 | 
| 18 | Jakodkhera | 6 | 12.15 | 
| 19 | Gursal Minor Bagla | 24 | 48.5 | 
| 20 | Niyana | 2 | 4 | 
| 21 | Hisar | 159 | 321 | 
| 22 | Satrod Khas | 159 | 321 | 
| 23 | Dabra Minor Dabra | 11 | 22.25 | 
| 24 | Singhran | 21 | 42.5 | 
| 25 | Kalwas | 26 | 52.5 | 
| 26 | Old Dewa Mangli | 13 | 26 | 
| 27 | Harita Minor Bharri | 22 | 44.5 | 
| 28 | Chaudharywas | 28 | 56.65 | 
| 29 | Bhiwani | 1.26 | 2.5 | 
| 30 | Loharu | 6.28 | 12.7 | 
| 31 | Badshahpur | 2 | 4 | 
| Total | 674.32 acre | ₹ 1,361.35 crore | |
- ↑ Haryana Revenue Department "Vacant Land"