Difference between revisions of "Uttar Pradesh State Industrial Development Corporation"
(Created page with "frame|center") |
Manan.seth (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | The Uttar Pradesh State Industrial Development Corporation (UPSIDC) was established on March 29, 1961. UPSIDC functions under the management of the Ministry of Infrastructure and Industrial Development, Government of Uttar Pradesh. The main functions of UPSIDC is to facilitate infrastructure facilities and services to entrepreneurs for setting up industries for economic growth of Uttar Pradesh. | ||
+ | <br> | ||
+ | The total area of land lying vacant under UPSIDC is about 1,508 acres (equal to 1,142 football fields). The total value of vacant land held by UPSIDC is about ₹ 3,038 crore <ref>http://www.onlineupsidc.com/IndustrialAreas.aspx</REF>. | ||
+ | <br> | ||
+ | Comptroller Auditor General of India (CAG) pointed out that during 2012-13 to 2013-14, UPSIDC had a target to develop 1,662 acres of industrial land, but UPSIDC failed to meet its targets and developed only 190 acres of land resulting in shortfall of 88 percent <ref>https://cag.gov.in/sites/default/files/audit_report_files/Overview_1.pdf</ref>. | ||
+ | <br> | ||
+ | The CAG also revealed that during these years UPSIDC incurred an expenditure ₹ 27 crore for upgradation and maintenance of industrial areas but as per the operating manual the upgradation work taken up by UPSIDC was not permitted. As a result, an expenditure of ₹ 27 crore remained unfruitful. | ||
+ | <br> | ||
+ | This show that how the Government of Uttar Pradesh acquired vast tracts of land in the name of industrial development and did not develop them and instead kept them vacant. The corporation also inefficiently wasted taxpayer’s money in upgradation of industrial areas. | ||
+ | <br> | ||
+ | These vacant parcels of land must be free from the control of government and bureaucrats. Such land parcels are being abused and restricting urban expansion and development in major cities. | ||
+ | <br> | ||
+ | Refer to the table and accompanying map for details. | ||
+ | <br> | ||
[[File:UPSIDC.png|frame|center]] | [[File:UPSIDC.png|frame|center]] |
Revision as of 08:54, 25 October 2018
The Uttar Pradesh State Industrial Development Corporation (UPSIDC) was established on March 29, 1961. UPSIDC functions under the management of the Ministry of Infrastructure and Industrial Development, Government of Uttar Pradesh. The main functions of UPSIDC is to facilitate infrastructure facilities and services to entrepreneurs for setting up industries for economic growth of Uttar Pradesh.
The total area of land lying vacant under UPSIDC is about 1,508 acres (equal to 1,142 football fields). The total value of vacant land held by UPSIDC is about ₹ 3,038 crore [1].
Comptroller Auditor General of India (CAG) pointed out that during 2012-13 to 2013-14, UPSIDC had a target to develop 1,662 acres of industrial land, but UPSIDC failed to meet its targets and developed only 190 acres of land resulting in shortfall of 88 percent [2].
The CAG also revealed that during these years UPSIDC incurred an expenditure ₹ 27 crore for upgradation and maintenance of industrial areas but as per the operating manual the upgradation work taken up by UPSIDC was not permitted. As a result, an expenditure of ₹ 27 crore remained unfruitful.
This show that how the Government of Uttar Pradesh acquired vast tracts of land in the name of industrial development and did not develop them and instead kept them vacant. The corporation also inefficiently wasted taxpayer’s money in upgradation of industrial areas.
These vacant parcels of land must be free from the control of government and bureaucrats. Such land parcels are being abused and restricting urban expansion and development in major cities.
Refer to the table and accompanying map for details.