Difference between revisions of "Maharashtra Dairy Development Department"
m (added aarey milk colony to it) |
m (Inserted table and writing) |
||
Line 1: | Line 1: | ||
− | + | ||
+ | In the year 1951, the first Dairy in Asia was established in Aarey Milk, Mumbai, with the aim of providing sterilized milk to the citizens of the city. | ||
+ | |||
+ | A separate Dairy Development Department was set up in the year 1958 to establish the necessary infrastructure for the development of dairy farming across the state. | ||
+ | |||
+ | In Greater Mumbai, there are three dairies of Aarey, Worli and Kurla and it is managed by the General Manager, Greater Bombay Dudh Yojana. | ||
+ | |||
+ | The dairy plants and machinery have not been upgraded for years, leading to its production capacity remaining grossly underused. In fact, the machinery, bought from Denmark nearly 45 years ago, has not seen an upgrade since the dairy’s inception. Most of the equipment at the three units has not even undergone servicing. | ||
+ | <ref>https://www.mid-day.com/articles/are-politicians-milking-aarey-dry-to-sell-rs-4000-crore-land/15473197</ref> | ||
<br> | <br> | ||
<br> | <br> | ||
+ | ==Aarey Milk Colony== | ||
<br> | <br> | ||
− | [ | + | [https://en.wikipedia.org/wiki/Aarey_Milk_Colony| Aarey Milk Colony] at Goregaon (East) was established in 1949 and in 1951 the dairy at Aarey was inaugurated by the then Prime Minister, Pandit Jawaharlal Nehru. |
<br> | <br> | ||
<br> | <br> | ||
Line 9: | Line 18: | ||
<br> | <br> | ||
<br> | <br> | ||
− | + | {|class="wikitable sortable" style="width: 50%|| | |
+ | '''Allocation of Land within Aarey Milk Colony''' | ||
+ | ! colspan="2" scope="col" style="width: 110px;" | '''Land Allotment''' | ||
+ | ! scope="col" style="width: 110px;" | '''Area (acre)''' | ||
+ | |- | ||
+ | | colspan="2" style="text-align:left; background:#f0f0f0;" | Central Government || rowspan="5" style="text-align:center;"|229.92 | ||
+ | |- | ||
+ | | Central Poultry Farm | ||
+ | |- | ||
+ | | Modern Bakery | ||
+ | |- | ||
+ | | National Dairy Development Board | ||
+ | |- | ||
+ | | RBI | ||
+ | |- | ||
+ | | colspan="2" style="text-align:left; background:#f0f0f0;" |Maharashtra State Government||rowspan="7" style="text-align:center;"|729.12 | ||
+ | |- | ||
+ | | Mumbai Veterinary College | ||
+ | |- | ||
+ | | SRP | ||
+ | |- | ||
+ | | MHADA | ||
+ | |- | ||
+ | | MCGB | ||
+ | |- | ||
+ | | Film City | ||
+ | |- | ||
+ | | Fishery Department | ||
+ | |- | ||
+ | | colspan="2" style="text-align:left; background:#f0f0f0;" |Roads and Buildings|| style="text-align:center;"|460 | ||
+ | |- | ||
+ | | colspan="2" style="text-align:left; background:#f0f0f0;" |Uncultivated and Waste Land|| rowspan="6" style="text-align:center;"|1020.2 | ||
+ | |- | ||
+ | | Nullahs | ||
+ | |- | ||
+ | | Lake | ||
+ | |- | ||
+ | | Farm Bunds | ||
+ | |- | ||
+ | | Farm Roads | ||
+ | |- | ||
+ | | River Channels | ||
+ | |- | ||
+ | | colspan="2" style="text-align:left; background:#f0f0f0;" | Lawns, Gardens, Paragrass, Orchards ||style="text-align:center;"|537 | ||
+ | |- | ||
+ | | colspan="2" style="text-align:left; background:#f0f0f0;"| Social Forestry Land & others||style="text-align:center;" |183 | ||
+ | |- | ||
+ | | colspan="2" style="text-align:left; background:#C0C0C0;"| Total||style="text-align:center; background:#C0C0C0;"|3159.24 acre | ||
+ | |} | ||
+ | <br> | ||
+ | The Aarey Milk Colony occupies a total area of 3,166 acres of land, leased out to various organizations and institutions. A large land parcel is used for animal grazing. | ||
+ | Its value (conservative estimates) i ₹ 8 lakh crore <ref> Calculation: Area x Land Price - 1,60,00,000 sq. metre (16 sq.km) x ₹ 5,00,000 /sq. metre = ₹ 800000 crore </ref> | ||
+ | <br> | ||
+ | <br> | ||
+ | ==Worli Dairy== | ||
+ | <br> | ||
+ | The Worli Dairy, established in 1961 has been running losses and is a sick unit. | ||
+ | It occupies 14 acres of prime real estate on Worli Seaface. | ||
+ | <br> | ||
+ | [[File:Worli Dairy.png|frameless| thumbnail| 800px |Worli Dairy]] | ||
+ | <br> | ||
+ | <br> | ||
+ | The land parcel is estimated to fetch approximately ₹10,000 crore as per current commercial real estate rates. | ||
+ | <ref>https://www.hindustantimes.com/mumbai-news/government-mulls-worli-dairy-sale-to-fund-metro-revive-aarey/story-M6nhyXNHiV0CF1OaTPJEPI.html</ref> | ||
+ | <br> | ||
+ | There have been several plans made in the past to put the locked land to better use, but to no avail. | ||
+ | Some of these failed plans are listed below: | ||
+ | <br> | ||
+ | * ''2018'': Plans to sell the land to Mumbai Metropolitan Region Development Authority (MMRDA) and talks conducted with chief minister Devendra Fadnavis, who heads up MMRDA, on this subject. | ||
+ | It is reported that “if it works out, it would be a government-to-government sale”. | ||
+ | With a government to government transfer this prime urban land shall continue to remain locked. | ||
+ | Being public land the only way to monetise it is by freeing it for private investment. | ||
+ | <br> | ||
+ | * ''2014'': There was a plan floated for turning the land into a convention centre in the city. The Mumbai Metropolitan Region Development Authority (MMRDA) had come up with a plan to build a "world class convention centre"" in Worli. | ||
+ | This plan, however, never saw the light of the day.<ref>http://www.freepressjournal.in/mumbai/state-plans-convention-centre-at-worli-dairy/778863 </ref> | ||
+ | <br> | ||
+ | * ''2012'': The State planned to set up a Rs 150 crore oceanarium on the land. | ||
+ | An oceanarium was to be a large seawater aquarium in which marine animals would be kept for study and public entertainment. | ||
+ | The fisheries commissioner stated that the site of Taraporewala Aquarium was too small for creating such a sea park and that Worli dairy fit the bill. This plan, never took off leaving the valuable land abandoned. <ref>https://mumbaimirror.indiatimes.com/mumbai/other/iconic-worli-dairy-to-make-way-for-oceanarium/articleshow/16214159.cms | ||
+ | </ref> | ||
+ | <br> | ||
+ | <br> | ||
+ | ==Kurla Dairy== | ||
+ | <br> | ||
+ | the Kurla dairy has been shut since 2014, purportedly for overhaul of machinery. | ||
+ | Hiring has been on hold for the last few decades and there are no signs of it resuming. | ||
+ | From the dairy’s existing staff of 1,800, over 1,100 employees have been shown as surplus. | ||
+ | <br> | ||
+ | [[File:Kurla Dairy.png|frameless|thumbnail|800px| Kurla Dairy]] | ||
+ | <br> | ||
+ | <br> | ||
+ | Aarey’s Kurla dairy is spread over 25 acres of land and infrastructural developments around it have bumped up the plot’s market value. The land holds the value of more than Rs. 1,000 crore. | ||
+ | It is at proximity to the Kurla railway terminus and the State Transport bus depot in Nehru Nagar. | ||
+ | The land parcel is well connected with the newly constructed Santacruz-Chembur Link Road passing through it, making it a prime urban land being wasted.<ref>https://www.mid-day.com/articles/are-politicians-milking-aarey-dry-to-sell-rs-4000-crore-land/15473197</ref> | ||
<br> | <br> | ||
<br> | <br> | ||
==References== | ==References== |
Latest revision as of 09:25, 26 October 2018
In the year 1951, the first Dairy in Asia was established in Aarey Milk, Mumbai, with the aim of providing sterilized milk to the citizens of the city.
A separate Dairy Development Department was set up in the year 1958 to establish the necessary infrastructure for the development of dairy farming across the state.
In Greater Mumbai, there are three dairies of Aarey, Worli and Kurla and it is managed by the General Manager, Greater Bombay Dudh Yojana.
The dairy plants and machinery have not been upgraded for years, leading to its production capacity remaining grossly underused. In fact, the machinery, bought from Denmark nearly 45 years ago, has not seen an upgrade since the dairy’s inception. Most of the equipment at the three units has not even undergone servicing.
[1]
Aarey Milk Colony
Aarey Milk Colony at Goregaon (East) was established in 1949 and in 1951 the dairy at Aarey was inaugurated by the then Prime Minister, Pandit Jawaharlal Nehru.
Land Allotment | Area (acre) | |
---|---|---|
Central Government | 229.92 | |
Central Poultry Farm | ||
Modern Bakery | ||
National Dairy Development Board | ||
RBI | ||
Maharashtra State Government | 729.12 | |
Mumbai Veterinary College | ||
SRP | ||
MHADA | ||
MCGB | ||
Film City | ||
Fishery Department | ||
Roads and Buildings | 460 | |
Uncultivated and Waste Land | 1020.2 | |
Nullahs | ||
Lake | ||
Farm Bunds | ||
Farm Roads | ||
River Channels | ||
Lawns, Gardens, Paragrass, Orchards | 537 | |
Social Forestry Land & others | 183 | |
Total | 3159.24 acre |
The Aarey Milk Colony occupies a total area of 3,166 acres of land, leased out to various organizations and institutions. A large land parcel is used for animal grazing.
Its value (conservative estimates) i ₹ 8 lakh crore [2]
Worli Dairy
The Worli Dairy, established in 1961 has been running losses and is a sick unit.
It occupies 14 acres of prime real estate on Worli Seaface.
The land parcel is estimated to fetch approximately ₹10,000 crore as per current commercial real estate rates.
[3]
There have been several plans made in the past to put the locked land to better use, but to no avail.
Some of these failed plans are listed below:
- 2018: Plans to sell the land to Mumbai Metropolitan Region Development Authority (MMRDA) and talks conducted with chief minister Devendra Fadnavis, who heads up MMRDA, on this subject.
It is reported that “if it works out, it would be a government-to-government sale”.
With a government to government transfer this prime urban land shall continue to remain locked.
Being public land the only way to monetise it is by freeing it for private investment.
- 2014: There was a plan floated for turning the land into a convention centre in the city. The Mumbai Metropolitan Region Development Authority (MMRDA) had come up with a plan to build a "world class convention centre"" in Worli.
This plan, however, never saw the light of the day.[4]
- 2012: The State planned to set up a Rs 150 crore oceanarium on the land.
An oceanarium was to be a large seawater aquarium in which marine animals would be kept for study and public entertainment.
The fisheries commissioner stated that the site of Taraporewala Aquarium was too small for creating such a sea park and that Worli dairy fit the bill. This plan, never took off leaving the valuable land abandoned. [5]
Kurla Dairy
the Kurla dairy has been shut since 2014, purportedly for overhaul of machinery.
Hiring has been on hold for the last few decades and there are no signs of it resuming.
From the dairy’s existing staff of 1,800, over 1,100 employees have been shown as surplus.
Aarey’s Kurla dairy is spread over 25 acres of land and infrastructural developments around it have bumped up the plot’s market value. The land holds the value of more than Rs. 1,000 crore.
It is at proximity to the Kurla railway terminus and the State Transport bus depot in Nehru Nagar.
The land parcel is well connected with the newly constructed Santacruz-Chembur Link Road passing through it, making it a prime urban land being wasted.[6]
References
- ↑ https://www.mid-day.com/articles/are-politicians-milking-aarey-dry-to-sell-rs-4000-crore-land/15473197
- ↑ Calculation: Area x Land Price - 1,60,00,000 sq. metre (16 sq.km) x ₹ 5,00,000 /sq. metre = ₹ 800000 crore
- ↑ https://www.hindustantimes.com/mumbai-news/government-mulls-worli-dairy-sale-to-fund-metro-revive-aarey/story-M6nhyXNHiV0CF1OaTPJEPI.html
- ↑ http://www.freepressjournal.in/mumbai/state-plans-convention-centre-at-worli-dairy/778863
- ↑ https://mumbaimirror.indiatimes.com/mumbai/other/iconic-worli-dairy-to-make-way-for-oceanarium/articleshow/16214159.cms
- ↑ https://www.mid-day.com/articles/are-politicians-milking-aarey-dry-to-sell-rs-4000-crore-land/15473197