Railways
Revision as of 09:14, 12 October 2018 by Sudhanshu.neema (talk | contribs) (minor edits to the table)
In 2006, the Railway Land Development Authority (RLDA) was established as a separate statutory body. The plan was to gradually hand over excess land with commercial potential to RLDA for development, sale, or lease.
However, actual monetization of RLDA properties has been lagging.
A valuable 4.5 hectare parcel near the Bandra railway station has been proposed for commercial development since 2006.
Auction reserve prices have been set between Rs 3,700 crore and 4,200 crore (around US$ 670 and 760 million). However, the property has been unable to attract bids at six successive auctions. [1]
Here are Details of Sites Entrusted to Rail Land Development Authority [2]
# | District | Area (acre) | Value (₹ crore) |
---|---|---|---|
1 | Katra | 10.57 | 21 |
2 | Amritsar | 0.61 | 1.23 |
3 | New Delhi | 80.86 | 163 |
4 | Clutterbuckganj | 136.52 | 276 |
5 | Shahamatganj | 36.26 | 73 |
6 | Bikaner | 110.59 | 224 |
7 | Raxaul | 2.96 | 6 |
8 | Jaipur | 5.7 | 11.5 |
9 | Lucknow | 9.83 | 20 |
10 | Etawah | 0.74 | 1.5 |
11 | Siliguri | 2.96 | 6 |
12 | Gwaltoli | 3.74 | 7.5 |
13 | Ajmer | 11.7 | 23.6 |
14 | Kanpur | 65.46 | 132 |
15 | Jodhpur | 5.4 | 11 |
16 | Gwalior | 4.68 | 9.5 |
17 | Sawai Madhopur | 0.99 | 2 |
18 | Jhansi | 5.32 | 10.76 |
19 | Kota | 0.52611 | 1 |
20 | Gaya | 1.4 | 2.8 |
21 | Jamnagar | 2.47 | 5 |
22 | Rajkot | 68.13 | 137 |
23 | Raipur | 634.79 | 1,285 |
24 | Raipur | 333.45 | 675 |
25 | Aurangabad | 9.63 | 19.5 |
26 | Mumbai | 39.18 | 79 |
27 | Visakhapatnam | 0.49 | 1 |
28 | Secunderabad | 21.98 | 44.5 |
29 | Hyderabad | 0.6 | 1.2 |
30 | Vijaywada | 0.37 | 0.75 |
31 | Guntakal | 0.49 | 1 |
32 | Chennai | 5.19 | 10.5 |
33 | Bangalore | 2.49 | 5 |
34 | Villipuram | 1.75 | 3.5 |
35 | Salem | 0.82 | 1.65 |
36 | Nagaptinam | 0.32 | 0.65 |
37 | Pattukoti | 1.98 | 4 |
38 | Trivandrum | 420 | 850 |
Total | 2,040.95 acre | ₹ 4,127.6 crore |
- ↑ Capturing the Value of Public Land for Urban Infrastructure, Centrally Controlled Landholdings, George E. Peterson Vasudha Thawakar. The World Bank Sustainable Development Network, Finance Economics and Urban Department, October 2013. Date Accessed - March 2018
- ↑ Annual Report and Accounts 2015-16. Report. Rail Land Development Authority. Accessed March/April, 2018. http://rlda.indianrailways.gov.in/works/uploads/File/RLDA_Annual_Report_15_16_English.pdf.
- ↑ Rail Land Development Authority, [http://rlda.indianrailways.gov.in/works/uploads/File/RLDA_Annual_Report_15_16_English.pdf "Annual Reports and Accounts 2015-16"], Ministry of Railway, 2015