Delhi Gram Sabha

From landwiki
Revision as of 09:35, 19 October 2018 by Sudhanshu.neema (talk | contribs) (Inserted Plot and Table)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Gram Sabha.png




[1] Delhi Gram Sabha Land
# Locale Area (acre) Value (₹ crore)
1 Badarpur Majra Burari 2 473
2 Salempur Majra Burari 4 744
3 Burari 32 6,152
4 Sabhapur 2 355
5 Sabhapur Shahdra 3 591
6 Mukund Pur 1 223
7 Jharoda Majra Burari 7 1,271
8 Karawal Nagar 55 10,466
9 Sadatpur Gujran 3 620
10 Sadatpur Musalman 17 3,275
11 Kamalpur Majra Burari 1 114
12 Khajuri Khas 1 180
13 Sahoorpur 24 4,594
14 Aali 2 324
15 Neb Sarai 9 1,770
16 Molarband 4 692
17 Badarpur Khadar 86 16,322
18 Maidangarhi 3 543
19 Devli 8 1,483
20 Pul Pahlad 24 4,548
21 Chattarpur 23 4,390
22 Tajpur 69 13,099
23 Meethapur 11 2,110
24 Gadaipur 6 1,225
25 Satbari 21 3,926
26 Aya Nagar 1 221
27 Asola 36 6,958
28 Dera Mandi 167 31,783
Total 622 acre ₹ 1,18,453 crore
  1. Gram Sabha Land, "Gram Sabha Land Record"