Rajasthan State Industrial Investment and Corporation Limited

From landwiki
Revision as of 12:29, 12 October 2018 by Sudhanshu.neema (talk | contribs) (inserted table)
Jump to: navigation, search

Rajasthan State Industrial Investment and Corporation Limited

RIICO.png
[1] Rajasthan State Industrial Development and Investment Corporation (RIICO)
# District Area (acre) Value (₹ crore)
1 Sri Ganganagar 40 80
2 Bhiwadi 51.35 104
3 Bhiwadi (Unit II) 2.26 4.5
4 Jhunjhunu 30 60
5 Bikaner 80 162
6 Behror I,II PH, Neemrana 1 2
7 Sikar 15.32 31
8 Agro Food Park, Alwar 26.7 54
9 Bharatpur 66 133
10 Nagaur 4 8
11 Jaipur 156 315
12 Tonk 8 16
13 Boranada 18 36
14 Ajmer 43.61 88
15 Sawaimadhapur 35 70
16 Bijayanagar 2.47 5
17 Balotra 129.7 262.5
18 Pali 137 277
19 Bhilwara 42 85
20 Jalore 13 26
21 Kota 12 24
22 Rajsamand 15.52 31
23 Jhalawar 32 65
24 Udaipur 8.9 18
25 Abu Road 78 158
26 Pilpalwa, Banswara 8.84 17.8
27 Banswara 69 140
28 Ratangarh 24.01 48
Total 1149.68 acre ₹ 2320.8 crore