Gujarat State Warehousing Corporation
Revision as of 09:03, 19 October 2018 by Sudhanshu.neema (talk | contribs) (Inserted Table and plot)
| # | District | Area (acre) | Value (₹ crore) |
|---|---|---|---|
| 1 | Deesa | 2 | 4 |
| 2 | Salal | 1 | 2 |
| 3 | Dahegam | 1 | 2 |
| 4 | Anjar | 1 | 2 |
| 5 | Kapadvanj | 1 | 2 |
| 6 | Bavla | 1 | 2 |
| 7 | Thasra | 1 | 2 |
| 8 | Vadodara | 11 | 22 |
| 9 | Kambhat | 1 | 2 |
| 10 | Rajkot | 5 | 10 |
| 11 | Botad | 1 | 2 |
| 12 | Amreli | 5 | 10 |
| 13 | Valsad | 2 | 4 |
| Total | 33 acre | ₹ 67 crore | |
