Haryana Irrigation Department
Revision as of 07:03, 22 October 2018 by Sudhanshu.neema (talk | contribs) (Inserted plot and table)
| # | District | Area (acre) | Value (₹ crore) |
|---|---|---|---|
| 1 | Ambala | 64 | 129 |
| 2 | Kurukshetra | 16 | 32 |
| 3 | Kaithal | 112 | 227 |
| 4 | Karnal | 109 | 221 |
| 5 | Narwana | 53 | 107 |
| 6 | Sirsa | 407 | 824 |
| 7 | Jind | 258 | 522 |
| 8 | Hisar | 780 | 1,578 |
| 9 | Sonepat | 110 | 223 |
| 10 | Rohtak | 400 | 809 |
| 11 | Bhiwani | 31 | 63 |
| 12 | Jhajjar | 26 | 53 |
| 13 | Gurgaon | 18 | 36 |
| 14 | Rewari | 37 | 75 |
| Total | 2,421 acre | ₹ 4,899 crore | |
