Defence

From landwiki
Revision as of 10:36, 23 October 2018 by Sudhanshu.neema (talk | contribs) (inserted infobox for test)
Jump to: navigation, search

Template loop detected: Template:Infobox protected area




Cant right 01.png



[1] Military Cantonments Across India
# Cantonment Board District Area (acre) Value (₹ crore)
1 Dalhousie Cantonment Board Dalhousie 1017 2,058
2 Bakloh Cantonment Board Chamba 741 1,499
3 Khasyol Cantonment Board Khasyol 771 1,560
4 Amritsar Cantonment Board Amritsar 741 1,499
5 Jalandar Cantonment Board Jalandar 3758 7,604
6 Jutogh Cantonement Board Jutogh 349 706
7 Subathu Cantonment Board Himachal Pradesh NA NA
8 Ferozepur Cantonemnt Board Ferozepur 4942 10,000
9 Kasauli Cantonment Board Kasauli 643 1,301
10 Dagshai Cantonment Board Solan 741 1,499
11 Chakrata Cantonment Board Dehradun 3953 7,999
12 Landour Cantonement Board Mussoorie NA NA
13 Dehradun Cantonment Board Dehradun 5203 10,528
14 Ambala Canonment Board Ambala 8154 16,499
15 Clement Town Cantonement Board Dehradun 1729 3,499
16 Roorkee Cantonment Board Roorkee 1176 2,380
17 Lansdowne Cantonment Board Pauri Garhwal 1482 2,999
18 Ranikhet Cantonment Board Ranikhet 5436 10,999
19 Almora Cantonment Board Bhaisori 247 500
20 Nainithal Cantonment Board Nainithal 741 1,499
21 Meerut Cantonment Board Meerut 8816 17,839
22 New Delhi Cantonment Board New Delhi 10625 20,27,974
23 Bareilly Cantonment Board Bareilly 4270 8,640
24 Shahjahanpur Cantonment Board Shahjahanpur 2407 4,870
25 Mathura Cantonment Board Mathura 2649 5,360
26 Fatehgarh Cantonment Board Farrukhabad 2769 5,603
27 Agra Cantonment Board Agra 2857 5,781
28 Jalapahar Cantonment Board Darjeeling NA NA
29 Lebong Cantonement Board Darjeeling NA NA
30 Lucknow Cantonment Board Lucknow 6918 13,998
31 Nasirabad Canonment Board Nasirabad 5683 11,499
32 Ajmer Cantonment Board Ajmer NA NA
33 Kanpur Cantonment Board Kanpur 4200 8,498
34 Faizabad Cantonment Board Faizabad 4841 9,795
35 Morar Cantonment Board Gwalior 14579 29,500
36 Danapur Cantonment Board Patna 848 1,716
37 Shillong Cantonement Board Shillong 494 1,000
38 Allahabad Cantonment Board Allahabad 4464 9,033
39 Jhansi Canonment Board Jhansi 4695 9,500
40 Babina Cantonment Board Babina 3212 6,499
41 Varanasi Canonment Board Varanasi 1179 2,386
42 Secunderabad Canonment Board Secunderabad 9926 20,085
43 Saugor Canonment Board Saugor 4048 8,191
44 Ramgarh Cantonment Board Ramgarh 9390 19,000
45 Jabalpur Cantonment Board Jabalpur 4614 9,336
46 Ahmedabad Cantonment Board Ahmedabad NA NA
47 Barrackpore Cantonment Board Barrackpore 2621.7881

5,305

48 Mhow Cantonment Board Indore 4695 9,500
49 Pachmarhi Cantonment Board Hoshangabad 2471 5,000
50 Kamptee Cantonemnt Board Nagpur 3706 7,499
51 Deolali Cantonment Board Deolali 13096 26,499
52 Aurangabad Cantonment Board Aurangabad 2584 5,229
53 Ahmednagar Cantonment Board Ahmednagar 9711.241

19,650

54 Dehu Raod Cantonment Board Pune 8895 17,998
55 Kirkee Cantonment Board Kirkee 3275 6,627
56 Pune Canonment Board Pune 3459 6,999
57 Belgaum Cantonment Board Belgaum 1729 3,499
58 St.Thomas Mount Cantonment Board Chennai 2918

50,845

59 Cannanore Cantonment Board Cannaore 494 1,000
60 Wellington Canonment Board Wellington 1647 3,333
* Badamibagh Cantonment Board Srinagar 1458 2,950
* Jammu Cantonment Board Jammu NA NA
Total 2,18,068 acre ₹ 24,92,664 crore


Lucknow Cant.png



Jaipur Cant.png



Golf Course New Delhi Cant.png
  1. Various Cantonment Board websites, Military Cantonnments across India