Difference between revisions of "Wiki 2.0"
Manan.seth (talk | contribs) |
Manan.seth (talk | contribs) |
||
Line 17: | Line 17: | ||
|- | |- | ||
|Directiorate General of Human Resource Development ||₹ 2.2 | |Directiorate General of Human Resource Development ||₹ 2.2 | ||
+ | |} | ||
+ | |||
+ | {| {{table}} | ||
+ | | align="center" style="background:#f0f0f0;"|'''#''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Body Name''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Value (Rs. crore)''' | ||
+ | |- | ||
+ | | 1||Gram Sabha Land||5,000 | ||
+ | |- | ||
+ | | 2||Karnataka Industrial Area Development Board||6,000 | ||
+ | |- | ||
+ | | 3||State Infrastructure and Industrial Development Corporation of Uttarakahnd Limited ||3,988 | ||
+ | |- | ||
+ | | 4||Ranchi Industrial Area Development Authority||630 | ||
+ | |- | ||
+ | | 5||Bihar Industrial Area Development Auhtority ||285 | ||
+ | |- | ||
+ | | 6||Greater Ludhiana Area Development Authority ||14,848 | ||
+ | |- | ||
+ | | 7||Delhi Urban Shelter Improvement Board||48,480 | ||
+ | |- | ||
+ | | 8||Chennai Metropolitan Development Authority||1,620 | ||
+ | |- | ||
+ | | 9||Haryana Revenue Department||1,414 | ||
+ | |- | ||
+ | | 10||Greater Noida Industrial Development Authority||150 | ||
+ | |- | ||
+ | | 11||Haldia Development Authority (West Bengal)||730 | ||
+ | |- | ||
+ | | 12||Rajasthan State Industrial Investment and Corporation Limited ||2,645 | ||
+ | |- | ||
+ | | 13||Assam Industrial Development Corporation||2,350 | ||
+ | |- | ||
+ | | 14||Chattisgarh State Industrial Development Corporation ||314 | ||
+ | |- | ||
+ | | |||| | ||
+ | |- | ||
+ | | | ||
|} | |} |
Revision as of 10:13, 26 September 2018
Body | Value (crore) |
Air India | ₹ 8,000 |
Railways | ₹ 2,31,665 |
Defence | ₹ 4,04,685 |
Department of Posts | ₹ 366 |
DDA | ₹ 1,00,000 |
Heavy Engineering Corporation | ₹ 14560 |
Directiorate General of Human Resource Development | ₹ 2.2 |
# | Body Name | Value (Rs. crore) |
1 | Gram Sabha Land | 5,000 |
2 | Karnataka Industrial Area Development Board | 6,000 |
3 | State Infrastructure and Industrial Development Corporation of Uttarakahnd Limited | 3,988 |
4 | Ranchi Industrial Area Development Authority | 630 |
5 | Bihar Industrial Area Development Auhtority | 285 |
6 | Greater Ludhiana Area Development Authority | 14,848 |
7 | Delhi Urban Shelter Improvement Board | 48,480 |
8 | Chennai Metropolitan Development Authority | 1,620 |
9 | Haryana Revenue Department | 1,414 |
10 | Greater Noida Industrial Development Authority | 150 |
11 | Haldia Development Authority (West Bengal) | 730 |
12 | Rajasthan State Industrial Investment and Corporation Limited | 2,645 |
13 | Assam Industrial Development Corporation | 2,350 |
14 | Chattisgarh State Industrial Development Corporation | 314 |